SAC Team Records - short course women 13 & 14

Event Time Date Name
50 Free 24.49 3.1.94 Jen Kane
100 Free 52.51 3.1.96 Lesley Muldoon
200 Free 1:53.31 3.1.96 Lesley Muldoon
500 Free 4:59.29 3.1.96 Sally Anderson
1000 Free 10:14.73 3.1.96 Jill Vance
1650 Free 17:07.09 12.1.96 Sally Anderson
100 Back 58.11 3.12.99 Monique Jozwiak
200 Back 2:04.58 12.10.99 Monique Jozwiak
100 Breast 1:04.78 12.15.01 Rebecca Soni
200 Breast 2:16.05 12.16.05 Missy Lang
100 Fly 57.70 3.1.94 Jen Kane
200 Fly 2:03.71 3.1.98 Lesley Barnet
200 IM 2:08.50 12.16.05 Missy Lang
400 IM 4:28.34 3.1.96 Kristen Peters
200 Free Relay 1:44.43 12.1.93 M. Harris
L. Schmidt
J. Goepel
J. Kane
400 Free Relay 3:36.60 3.1.96 S. Anderson
J. Block
J. Vance
L. Muldoon
200 Medley Relay 1:52.04 12.1.95 S. Anderson
J. Block
J. Vance
L. Muldoon
400 Medley Relay 3:58.89 12.1.96 J. Van Assen
J. Block
S. Anderson
E. Fitzsimmons
Home    |    About    |    Meet Information    |    Practice Schedule    |    Contact