SAC Team Records - short course men 11-12

Event Time Date Name
50 Free 24.69 1.8.11 Justin Torres
100 Free 52.30 3.31.11 Justin Torres
200 Free 1:52.90 3.31.11 Justin Torres
500 Free 5:05.24 3.18.11 Justin Torres
1000 Free 10:51.16 3.18.11 Kevin Doo
1650 Free 18:13.89 3.17.06 Dylan McDermott
50 Back 28.77 3.29.07 Kevin Wang
100 Back 1:01.84 2.20.11 Justin Torres
200 Back 2:12.56 3.18.11 Kevin Doo
50 Breast 30.62 4.1.92 Dave Slawinski
100 Breast 1:05.43 3.18.11 Justin Torres
200 Breast 2:20.53 3.31.11 Justin Torres
50 Fly 26.02 3.31.11 Kevin Doo
100 Fly 57.67 1.6.07 Kevin Jan
200 Fly 2:04.29 3.31.11 Justin Torres
100 IM 58.87 3.18.11 Justin Torres
200 IM 2:04.94 3.31.11 Justin Torres
400 IM 4:27.92 3.18.11 Justin Torres
200 Free Relay 1:45.61 3.17.06 K. Jan
D. McDermott
D. Newsome
J. Gulliksen
400 Free Relay 3:51.17 12.10.10 Kevin Doo, Henry Chen, Jeffrey Ho, Justin Torres
200 Medley Relay 1:56.64 3.18.11 Eli Bogomolny, Henry Chen, Kevin Doo, Justin Torres
400 Medley Relay 4:25.04 12.10.10 Jeffrey Ho, Henry Chen, Justin Torres, Kevin Doo
Home    |    About    |    Meet Information    |    Practice Schedule    |    Contact