SAC Team Records - short course women 15 - 19

Event Time Date Name
50 Free 27.46 8.1.93 Jennifer Kane
100 Free 1:00.89 8.1.93 Jennifer Kane
200 Free 2:09.72 7.1.95 Lesley Muldoon
400 Free 4:33.61 1.1.97 Sally Anderson
800 Free 9:16.24 7.31.05 Ashley Steenvoorden
1500 Free 17:48.29 8.1.96 Sally Anderson
100 Back 1:08.05 8.1.93 Laura Melling
200 Back 2:23.66 6.25.99 Monique Jozwiak
100 Breast 1:13.78 1.19.02 Rebecca Soni
200 Breast 2:37.42 7.27.01 Rebecca Soni
100 Fly 1:06.26 8.1.94 Katie Anderson
200 Fly 2:21.30 8.1.94 Katie Anderson
200 IM 2:26.01 8.1.02 Alison Clemens
400 IM 5:06.85 6.24.05 Kristen Steenvoorden
200 Free Relay 1:56.39 7.1.96 S. Anderson
L. Barnet
J. Van Assen
E. Fitzsimmons
400 Free Relay 4:10.77 7.1.96 S. Anderson
L. Barnet
J. Van Assen
E. Fitzsimmons
800 Free Relay 9:10.00 7.31.05 J. Pflug
A. Steenvoorden
K. Steenvoorden
H. Rebovich
200 Medley Relay 2:08.26 7.1.98 K. Harris
M. Block
A. Saul
K. McIsaac
400 Medley Relay 4:39.96 8.1.93 M. Harris
M. Dugan
K. Anderson
L. Melling
Home    |    About    |    Meet Information    |    Practice Schedule    |    Contact