Event Time Date Name
50 Free 23.45 12.15.02 Katie Miller
100 Free 51.78 3.21.00 Chrissy Miller
200 Free 1:50.47 3.14.08 Ashley Steenvoorden
500 Free 4:46.53 3.14.08 Ashley Steenvoorden
1000 Free 9:52.82 12.8.06 Ashley Steenvoorden
1650 Free 16:25.32 11.29.07 Ashley Steenvoorden
100 Back 57.24 3.7.02 Kristen Harris
200 Back 2:00.79 3.7.02 Kristen Harris
100 Breast 1:02.12 3.10.05  Rebecca Soni
200 Breast 2:11.32 3.10.05  Rebecca Soni
100 Fly 56.56 3.14.08 Kristen Steenvoorden
200 Fly 2:03.43 3.1.97 Katie Anderson
200 IM  2:04.18 12.12.03  Rebecca Soni
400 IM 4:21.84 3.14.08 Kristen Steenvoorden
200 Free Relay 1:37.17 12.12.03 Kristina Helmers, Meghan Capparell, Katie Miller, Paige Dellavalle
400 Free Relay 3:28.88 3.21.00 A. Dellavalle, S. Anderson, J. Van Assen, C. Miller
800 Free Relay 7:30.04 3.14.08 Ashley Steenvoorden, Kristen Steenvoorden, Veronica Feltrin, Alexa Hetzel
200 Medley Relay 1:47.32 3.10.05 Kristina Helmers, Rebecca Soni, Meghan Capparell, Paige Dellavalle
400 Medley Relay 3:52.23 3.21.00 S. Anderson, M. Block, A. Espinoza, C. Miller