Event Time Date Name
50 Free 26.74 8.1.02 Jenn Van Assen
100 Free 58.62 7.26.01 Casmera Wick
200 Free 2:06.19 7.1.97 Katie Anderson
400 Free 4:21.56 8.14.01 Erin McIntyre
800 Free 8:49.25 5.15.08 Ashley Steenvoorden
1500 Free 16:51.60 3.6.08 Ashley Steenvoorden
100 Back 1:05.58 6.24.04 Kristen Harris
200 Back 2:17.32 6.24.04 Kristen Harris
100 Breast 1:08.77 8.17.05 Rebecca Soni
200 Breast 2:26.27 8.03.05 Rebecca Soni
100 Fly 1:03.92 7.26.01 Michelle DeFreese
200 Fly 2:16.60 8.1.95 Katie Anderson
200 IM 2:22.23 7.21.05 Rebecca Soni
400 IM 4:52.93 8.14.01 Erin McIntyre
200 Free Relay 1:51.30 7.1.98 E. Fitzsimmons, M. Harris, D. Berkowitz, A. Dellavalle
400 Free Relay 3:56.58 8.14.01 C. Wick, J. Van Assen, E. McIntyre, R. Madonia
800 Free Relay 8:32.54 8.14.01 E. McIntyre, C. Wick, J. Van Assen, R. Madonia
200 Medley Relay 2:04.41 8.7.06 Renae Sharkey, Missy Lang, Kristen Steenvoorden, Veronica Feltrin
400 Medley Relay 4:22.29 8.1.06 Kristen Harris, Rebecca Soni, Kristina Helmers, Veronica Feltrin