Event Time Date Name
50 Free 24.27 7.21.05 Bobby Savulich
100 Free 51.49 1.6.05 Bobby Savulich
200 Free 1:50.23 8.3.05 Bobby Savulich
400 Free 3:57.40 8.3.05 Stefan Hirniak
800 Free 8:16.22 7.1.95 Dave Slawinski
1500 Free 15:59.86 8.1.96 Dave Slawinski
100 Back 58.03 8.14.01 Brendan Laracy
200 Back 2:05.54 8.14.01 Brendan Laracy
100 Breast 1:06.28 8.1.95 Dave Slawinski
200 Breast 2:19.98 8.6.95 Dave Slawinski
100 Fly 56.54 7.24.03 Jon VanAssen
200 Fly 1:58.15 8.3.05 Stefan Hirniak
200 IM 2:06.99 8.1.95 Dave Slawinski
400 IM 4:28.64 8.1.96 Dave Slawinski
200 Free Relay 1:40.28 7.1.97 S. Imus, R. Colabella, T. Harris, D. Slawinski
400 Free Relay 3:35.21 7.21.05 B. Savulich, S. Hirniak, D. Ankosko, B. Sharkey
800 Free Relay 7:43.43 8.03.05 S. Hirniak, B. Savulich, D. Ankosko, J. Capparell
200 Medley Relay 1:56.40 8.7.06 Austin Steel, Andy King, Darren Ankosko, James Capparell
400 Medley Relay 3:56.64 7.26.01 B. Laracy, N. Ilnicki, P. Maloney, D. Samarov