Event Time Date Name
50 Free 27.24 4.1.03 Katie Miller
100 Free 58.73 7.27.99 Chrissy Miller
200 Free 2:06.19 7.1.97 Katie Anderson
400 Free 4:21.56 8.14.01 Erin McIntyre
800 Free 8:49.25 5.15.08 Ashley Steenvoorden
1500 Free 16:51.60 3.6.08 Ashley Steenvoorden
100 Back 1:05.58 6.24.04 Kristen Harris
200 Back 2:17.34 6.24.04 Kristen Harris
100 Breast 1:08.77 8.17.05 Rebecca Soni
200 Breast 2:26.27 8.3.05 Rebecca Soni
100 Fly 1:04.22 8.1.98 Katie Anderson
200 Fly 2:16.60 8.1.95 Katie Anderson
200 IM 2:22.23 7.21.05 Rebecca Soni
400 IM 4:54.46 5.20.05 Rebecca Soni
200 Free Relay 1:51.30 7.1.98 E. Fitzsimmons, M. Harris, D. Berkowitz, A. Dellavalle
400 Free Relay 3:59.08 7.24.08 Veronica Feltrin, Ashley Steenvoorden, Kristen Steenvoorden, Andrea King
200 Medley Relay 2:04.41 8.7.06 Renae Sharkey, Missy Lang, Kristen Steenvoorden, Veronica Feltrin
400 Medley Relay 4:22.29 8.1.06 Kristen Harris, Rebecca Soni, Kristina Helmers, Veronica Feltrin
800 Free Relay 8:33.74 7.24.08  Ashley Steenvoorden, Kristen Steenvoorden, Veronica Feltrin, Alexa Hetzel