Event Time Date Name
50 Free 21.21 3.10.01 Jason Kay
100 Free 44.99 3.10.05 Bobby Savulich
200 Free 1:36.77 3.18.05 Bobby Savulich
500 Free 4:27.76 3.13.03 Stefan Hirniak
1000 Free 9:13.23 3.1.95 Dave Slawinski
1650 Free 15:24.02 3.1.95 Dave Slawinski
100 Back 51.36 3.7.02 Jon Van Assen
200 Back 1:51.75 3.7.02 Pat Maloney
100 Breast 58.67 12.11.98 Conor McDonald
200 Breast 2:02.05 12.1.95 Dave Slawinski
100 Fly 50.16 3.7.02 Michael Bernardi
200 Fly 1:49.55 3.7.02 Pat Maloney
200 IM 1:49.78 3.10.05 Bobby Savulich
400 IM 3:53.78 3.16.97 Dave Slawinski
200 Free Relay 1:26.67 12/14/01 Mike Bernardi, Stefan Hirniak, Derek Kwok, Jon Vanassen.
400 Free Relay 3:09.79 3.16.01 D. Kwok, J. Van Assen, M. Bernardi, J. Kay
800 Free Relay 6:48.29 3.7.02 P. Maloney, J. Van Assen, S. Hirniak, M. Bernardi
200 Medley Relay 1:38.27 12.1.94 T. Pollack, M. Pron, B. Mulvey, M. Smith
400 Medley Relay 3:30.01 3.7.02 J. Van Assen, M. Bernardi, P. Maloney, S. Hirniak