Event Time Date Name
50 Free 24.27 7.21.05 Bobby Savulich
100 Free 51.49 1.6.05 Bobby Savulich
200 Free 1:50.23 8.3.05 Bobby Savulich
400 Free 3:57.59 7.7.04 Stefan Hirniak
800 Free 8:16.22 7.1.95 Dave Slawinski
1500 Free 15:59.86 8.1.96 Dave Slawinski
100 Back 59.93 8.1.02 Mike Bernardi
200 Back 2:10.48 7.25.03 Jon VanAssen
100 Breast 1:06.28 8.1.95 Dave Slawinski
200 Breast 2:19.98 8.6.95 Dave Slawinski
100 Fly 56.54 7.24.03 Jon VanAssen
200 Fly 2:02.27 7.7.04 Stefan Hirniak
200 IM 2:06.99 8.1.95 Dave Slawinski
400 IM 4:28.64 8.1.96 Dave Slawinski
200 Free Relay 1:40.28 7.1.97 S. Imus, R. Colabella, T. Harris, D. Slawinski
400 Free Relay 3:35.85 8.1.02 S. Hirniak, C. Mollica, J. VanAssen, M. Bernardi   
800 Free Relay 7:44.65 7.31.07 Darren Ankosko, James Capparell, Austin Steel, Andy King
200 Medley Relay 1:56.40 8.7.06 Austin Steel, Andy King, Darren Ankosko, James Capparell
400 Medley Relay 4:06.55 8.1.94 R. Hasset, M. Pron, M. Tevald, D. Slawinski