Event Time Date Name
50 Free 23.40 1.1.94 Dave Slawinski
100 Free 49.22 3.1.94 Dave Slawinski
200 Free 1:44.08 3.1.94 Dave Slawinski
500 Free 4:36.73 3.1.94 Dave Slawinski
1000 Free 9:32.88 3.1.94 Dave Slawinski
1650 Free 16:02.43 3.1.94 Dave Slawinski
100 Back 57.06 11.8.08 Kevin Wang
200 Back 2:02.19 11.8.08 Eric Stobbe
100 Breast 59.93 12.1.93 Dave Slawinski
200 Breast 2:07.13 3.1.94 Dave Slawinski
100 Fly 54.80 12.15.00 Ben Kim
200 Fly 1:59.09 3.12.99 Pat Maloney
200 IM 1:58.11 12.1.93 Dave Slawinski
400 IM 4:06.29 3.1.94 Dave Slawinski
200 Free Relay 1:39.39 12.1.93 D. Slawinski, T. Romano, Y. Denda, A. Miller
400 Free Relay 3:26.97 3.14.08 Nick Ankosko, Dylan McDermott, Kevin Jan, Kevin Wang
200 Medley Relay 1:52.04 12.1.95 S. Hodgins, Y. Denda, D. Slawinski, A. Miller
400 Medley Relay 3:51.67 3.14.08 Kevin Wang, Dylan McDermott, Kevin Jan, Nick Ankoskot