Name Time Date Name
50 Free 26.81 1.11.08 Alex Galinskiy
100 Free 57.82 7.1.96 Phil Slobodien
200 Free 2:04.50 7.1.93 Dave Slawinski
400 Free 4:15.32 8.1.93 Dave Slawinski
800 Free 8:55.19 8.1.02 Darren Ankosko
1500 Free 16:52.16 8.1.93 Dave Slawinski
100 Back 1:05.18 8.9.05 Austin Steel
200 Back 2:18.22 8.9.05 Austin Steel
100 Breast 1:08.26 8.1.93 Mike Pron
200 Breast 2:26.22 8.1.93 Mike Pron
100 Fly 1:01.72 7.24.08 Kevin Jan
200 Fly 2:12.92 7.15.99 Pat Maloney
200 IM 2:15.57 8.1.93 Dave Slawinski
400 IM 4:45.98 8.1.93 Dave Slawinski
200 Free Relay 1:51.08 7.1.96 J. Werner, K. Hart, F. Guan, P. Slobodien
400 Free Relay 3:56.22 1.11.08 Dylan McDermott, Alex Galinskiy, Nick Ankosko, Kevin Jan, 
800 Free Relay 8:47.25 1.11.08 Dylan McDermott, Nick Ankosko, Kevin Jan, Alex Galinskiy
200 Medley Relay 2:05.74 8.1.93 T. Romano, M. Pron, D. Slawinski, S. Lyons
400 Medley Relay 4:26.78 8.1.93 T. Romano, M. Pron, D. Slawinski, A. Miller