Event Time Date Name
50 Free 24.94 3.1.95 Erica Fitzsimmons
100 Free 54.16 12.11.98 Monique Jozwiak
200 Free 1:58.12 3.1.94 Lesley Muldoon
500 Free 5:13.24 12.11.98 Monique Jozwiak
1000 Free 10:55.87 3.21.03 Veronica Feltrin
1650 Free 18:25.37 1.4.03 Veronica Feltrin
50 Back 28.22 12.11.98 Monique Jozwiak
100 Back 59.37 12.11.98 Monique Jozwiak
200 Back 2:08.61 3.27.03 Veronica Feltrin
50 Breast 31.51 3.10.00 Samantha Block
100 Breast 1:06.40 3.10.00 Samantha Block
200 Breast 2:22.04 3.1.00 Samantha Block
50 Fly 27.94 3.1.92 Katie Anderson
100 Fly 1:00.37 3.1.92 Katie Anderson
200 Fly 2:19.10 12.16.05 Simone Christen
100 IM 1:01.15 3.10.00 Samantha Block
200 IM 2:11.77 3.10.00 Samantha Block
400 IM 4:44.92 3.1.00 Samantha Block
200 Free Relay 1:45.48 3.10.00 P. Dellavalle, S. Block, K. Foy, K. Rogers
200 Medley Relay 1:56.65 3.10.00 S. Block, J. Delafuente, M. Livak, P. Dellavalle