Event Time Date Name
50 Free 28.57 1.1.95 Erica Fitzsimmons
100 Free 1:02.87 1.1.95 Erica Fitzsimmons
200 Free 2:16.98 8.1.97 Kristen Harris
400 Free 4:47.56 8.1.97 Kristen Harris
800 Free 10:25.72 7.28.07 Taylor Wiedecker
1500 Free 19:50.15 11.13.04 Holly Rebovich
50 Back 33.01 7.1.97 Kristen Harris
100 Back 1:09.77 8.1.97 Kristen Harris
200 Back 2:37.02 6.21.03 Veronica Feltrin
50 Breast 35.86 8.1.96 Melanie Block
100 Breast 1:17.63 7.23.99 Samantha Block
200 Breast 2:51.13 6.1.00 Samantha Block
50 Fly 30.50 8.1.92 Katie Anderson
100 Fly 1:07.45 8.1.92 Katie Anderson
200 Fly 2:41.50 6.24.05 Alysia Tsui
200 IM 2:34.41 1.14.00 Samantha Block
400 IM 5:30.70 7.24.08 Joanna Han
200 Free Relay 2:01.60 7.23.99 M. Capparell, K. Rogers, S. Block, P. Dellavalle
200 Medley Relay 2:17.12 8.1.94 M. Capparell, S. Block, N. Jones, P. Dellavalle