Event Time Date Name
50 Free 24.73 1.6.07 Kevin Jan
100 Free 54.31 4.1.92 Dave Slawinski
200 Free 1:57.82 3.1.92 Dave Slawinski
500 Free 5:13.95 4.1.92 Dave Slawinski
1000 Free 10:59.13 3.17.06 Dylan McDermott
1650 Free 18:13.89 3.17.06 Dylan McDermott
50 Back 28.77 3.29.07 Kevin Wang
100 Back 1:03.11 3.29.07 Kevin Wang
200 Back 2:17.73 3.17.06 Dylan McDermott
50 Breast 30.62 4.1.92 Dave Slawinski
100 Breast 1:05.82 4.1.92 Dave Slawinski
200 Breast 2:38.54 3.24.04 Alex Edfort
50 Fly 26.07 1.6.07 Kevin Jan
100 Fly 57.67 1.6.07 Kevin Jan
200 Fly 2:17.63 3.17.06 Dylan McDermott
100 IM 1:01.13 4.1.92 Dave Slawinski
200 IM 2:10.95 4.1.92 Dave Slawinski
400 IM 4:50.64 3.17.06 Dylan McDermott
200 Free Relay 1:45.61 3.17.06 Kevin Jan, Drew Newsome, JonErik Gulliksen, Dylan McDermott
200 Medley Relay 2:00.28 3.1.95 K. Hart, J. Guan, J. Van Assen, F. Guan