Name Time Date Name
50 Free 28.16 1.12.07 Kevin Jan
100 Free 1:00.42 7.24.08 Eric Stobbe
200 Free 2:07.12 7.24.08 Eric Stobbe
400 Free 4:27.84 8.6.08 Eric Stobbe
800 Free 9:19.18 7.24.08 Eric Stobbe
1500 Free 17:37.88 7.24.08 Eric Stobbe
50 Back 31.14 8.6.08 Eric Stobbe
100 Back 1:05.98 7.17.08 Eric Stobbe
200 Back 2:19.00 7.24.08 Eric Stobbe
50 Breast 36.30 1.1.93 Yasu Denda
100 Breast 1:18.24 1.1.92 Dave Slawinski
200 Breast  2:59.93 8.6.03 Ryan Terracciano
50 Fly 29.25 1.12.07 Kevin Jan
100 Fly 1:04.89 1.12.07 Kevin Jan
200 Fly

2:23.81

8.6.08

Eric Stobbe

200 IM 2:33.53 7.28.06 Dylan McDermott
400 IM 5:24.70 7.28.06 Dylan McDermott
200 Free Relay 2:01.63 7.28.06 Dylan McDermott, Alex Lin, Kevin Wang, Kevin Jan
200 Medley Relay 2:14.70 7.28.06 Kevin Wang, Matt Lu, Kevin Jan, Dylan McDermott