Event Time Date Name
50 Free 27.67 3.16.01 Veronica Feltrin
100 Free 1:02.55 2.18.01 Veronica Feltrin
200 Free 2:14.87 3.16.01 Veronica Feltrin
500 Free 6:01.33 3.17.06 Taylor Wiedecker
50 Back 31.36 4.01.01 Veronica Feltrin
100 Back 1:09.39 4.01.01 Veronica Feltrin
50 Breast 34.88 4.1.98 Samantha Block
100 Breast 1:13.97 4.1.98 Samantha Block
50 Fly 31.62 3.1.98 Samantha Block
100 Fly 1:11.15 12.1.92 Sally Anderson
100 IM 1:09.04 4.1.98 Samantha Block
200 IM 2:29.30 3.1.98 Samantha Block
200 Free Relay 2:01.69 3.11.98 S. Block, P. Dellavalle, J. Delafuente, K. Rogers
200 Medley Relay 2:15.09 3.1.98 S. Block, J. Delafuente, K. Rogers, P. Dellavalle