Event Time Date Name
50 Free 31.08 5.27.01 Veronica Feltrin
100 Free 1:09.28 7.25.03 Alysia Tsui
200 Free 2:32.09 6.22.01 Veronica Feltrin
400 Free 5:31.75 7.28.07 Joanna Han
50 Back 35.45 5.27.01 Veronica Feltrin
100 Back 1:19.73 5.27.01 Veronica Feltrin
50 Breast 39.71 8.1.98 Paige Dellavalle
100 Breast 1:27.89 6.1.98 Samantha Block
50 Fly 35.19 6.1.98 Samantha Block
100 Fly 1:19.60 7.25.03 Alysia Tsui
200 IM 2:50.52 7.28.07 Joanna Han
200 Free Relay 2:17.59 6.1.98 P. Wilson, K. Rogers, S. Block, P. Dellavalle
200 Medley Relay 2:34.81 6.1.98 R. Goldberg, S. Block, K. Rogers, P. Dellavalle