Event Time Date Name
50 Free 28.96 1.8.05 Kevin Jan
100 Free 1:01.66 4.1.04 Dylan McDermott
200 Free 2:11.18 3.19.04 Dylan McDermott
500 Free 5:48.68 3.19.04 Dylan McDermott
50 Back 35.11 12.10.04 Kevin Jan
100 Back 1:14.62 1.3.04 Eric Chung
50 Breast 34.78 3.1.94 Jonathan Guan
100 Breast 1:16.51 3.1.94 Jonathan Guan
50 Fly 31.75 3.19.04 Dylan McDermott
100 Fly 1:10.69 3.19.04 Dylan McDermott
100 IM 1:10.23 3.19.04 Dylan McDermott
200 IM 2:30.79 3.19.04 Dylan McDermott
200 Free Relay 2:03.76 12.12.03 J. Chin, D. McDermott, E. Chung, R. Edfort
200 Medley Relay 2:21.19 12.12.03 N. Ankosko, J. Chin, E. Chung, D. McDermott