Event Time Date Name
50 Free 31.69 7.30.04 Dylan McDermott
100 Free 1:08.19 6.25.04 Dylan McDermott
200 Free 2:28.59 6.25.04 Dylan McDermott
400 Free 5:11.06 7.30.04 Dylan McDermott
50 Back 38.55 7.1.96 Mark Green
100 Back 1:23.05 7.30.04 Dylan McDermott
50 Breast 38.52 8.1.94 Jonathan Guan
100 Breast 1:26.69 7.1.94 Jonathan Guan
50 Fly 35.89 6.6.04 Dylan McDermott
100 Fly 1:18.12 6.25.04 Dylan McDermott
200 IM 2:51.58 1.9.04 Dylan McDermott
200 Free Relay 2:25.75 7.30.04 Kurt MacDonald, Alex Lin, Kevin Jan, Dylan McDermott