Licensed To: Scarlet Aquatic Club 10/21/2008 Page 1
 
 
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
 
 
 
Individual Meet Entries Report
 
 
FALL FESTIVAL OF XCELLENCE 01-Nov-08 to 02-Nov-08 Yards
Location: PRINCETON UNIVERSITY
 
Aljian, Taylor A (13) SAC-NJ
# 41 Women 13-14 200 Back 2:39.30Y
# 49 Women 13-14 50 Free 28.90Y
Boyle, Jennifer M (17) SAC-NJ
# 35 Women 15-19 200 Free 2:07.69Y
# 43 Women 15-19 200 Back 2:14.53Y
# 87 Women 15-19 200 IM 2:24.13Y
# 91 Women 15-19 100 Back 1:04.58Y
Castaneda, Karen A (12) SAC-NJ
# 5 Women 11-12 200 Free 2:12.79Y
# 9 Women 11-12 200 Back 2:29.38Y
# 25 Women 11-12 400 IM 5:32.62Y
Chang, Liz (12) UNSAC-NJ
# 5 Women 11-12 200 Free 2:25.00Y
# 13 Women 11-12 100 Breast 1:19.35Y
# 21 Women 11-12 50 Free 30.60Y
Co, Melissa A (15) SAC-NJ
# 27B Women 15-19 400 IM 4:41.64Y
# 35 Women 15-19 200 Free 2:00.62Y
# 47 Women 15-19 100 Fly 1:00.27Y
# 87 Women 15-19 200 IM 2:14.79Y
# 99 Women 15-19 100 Free 56.36Y
# 103 Women 15-19 200 Fly 2:10.18Y
Corley, Ashley (12) SAC-NJ
# 5 Women 11-12 200 Free 2:16.47Y
# 13 Women 11-12 100 Breast 1:13.89Y
# 25 Women 11-12 400 IM 5:28.87Y
# 77B Women 11-12 500 Free 5:57.70Y
Corley, Courtney (15) SAC-NJ
# 27B Women 15-19 400 IM 5:00.69Y
# 39 Women 15-19 100 Breast 1:14.18Y
# 43 Women 15-19 200 Back 2:20.94Y
# 87 Women 15-19 200 IM 2:20.91Y
# 91 Women 15-19 100 Back 1:07.26Y
# 95 Women 15-19 200 Breast 2:35.20Y
Felloni, Alessandra (15) SAC-NJ
# 27B Women 15-19 400 IM 5:12.87Y
# 35 Women 15-19 200 Free 2:07.91Y
# 47 Women 15-19 100 Fly 1:05.36Y
# 87 Women 15-19 200 IM 2:30.26Y
# 99 Women 15-19 100 Free 1:00.47Y
# 103 Women 15-19 200 Fly 2:19.09Y
Grilli, Justine N (15) SAC-NJ
# 27B Women 15-19 400 IM 5:24.28Y
# 35 Women 15-19 200 Free 2:10.20Y
# 47 Women 15-19 100 Fly 1:09.33Y
# 79B Women 15-19 500 Free 5:34.70Y
# 103 Women 15-19 200 Fly 2:24.09Y
Gulliksen, Maya R (10) SAC-NJ
# 7 Women 10 & Under 200 IM 3:02.33Y
# 19 Women 10 & Under 50 Fly 40.57Y
# 23 Women 10 & Under 100 Free 1:14.38Y
Hager, Meghan M (17) SAC-NJ
# 47 Women 15-19 100 Fly 1:06.84Y
# 51 Women 15-19 50 Free 28.09Y
# 99 Women 15-19 100 Free 1:01.07Y
Han, Joanna M (12) SAC-NJ
# 9 Women 11-12 200 Back 2:25.16Y
# 17 Women 11-12 100 Fly 1:09.45Y
# 25 Women 11-12 400 IM 5:05.81Y
Illenye, Ashley A (11) SAC-NJ
# 5 Women 11-12 200 Free 2:16.28Y
# 17 Women 11-12 100 Fly 1:11.78Y
# 25 Women 11-12 400 IM 5:31.18Y
Kopera, Aldona M (15) SAC-NJ
# 51 Women 15-19 50 Free 27.91Y
# 99 Women 15-19 100 Free 1:00.99Y
Le, Casee L (11) SAC-NJ
# 9 Women 11-12 200 Back 2:55.00Y
# 17 Women 11-12 100 Fly 1:20.79Y
# 21 Women 11-12 50 Free 33.07Y
Lee, Erika F (16) SAC-NJ
# 27B Women 15-19 400 IM 5:12.44Y
# 47 Women 15-19 100 Fly 1:09.04Y
# 79B Women 15-19 500 Free 5:49.35Y
# 103 Women 15-19 200 Fly 2:33.88Y
Lee, Jasmine (13) SAC-NJ
# 27A Women 13-14 400 IM 5:28.75Y
# 41 Women 13-14 200 Back 2:28.69Y
# 49 Women 13-14 50 Free 28.95Y
# 79A Women 13-14 500 Free 5:50.97Y
# 89 Women 13-14 100 Back 1:10.48Y
# 97 Women 13-14 100 Free 1:02.71Y
Liang, Tonya (13) SAC-NJ
# 37 Women 13-14 100 Breast 1:22.40Y
# 49 Women 13-14 50 Free 32.00Y
Liu, Kenisha R (10) SAC-NJ
# 7 Women 10 & Under 200 IM 2:52.74Y
# 19 Women 10 & Under 50 Fly 38.94Y
# 23 Women 10 & Under 100 Free 1:12.19Y
Lu, Rachel S (16) SAC-NJ
# 27B Women 15-19 400 IM 5:03.50Y
# 35 Women 15-19 200 Free 2:04.92Y
# 51 Women 15-19 50 Free 27.39Y
# 79B Women 15-19 500 Free 5:27.36Y
# 87 Women 15-19 200 IM 2:24.40Y
# 99 Women 15-19 100 Free 58.54Y
Lu, Rosemary G (16) SAC-NJ
# 27B Women 15-19 400 IM 5:08.59Y
# 39 Women 15-19 100 Breast 1:18.16Y
# 87 Women 15-19 200 IM 2:23.65Y
# 95 Women 15-19 200 Breast 2:42.37Y
# 99 Women 15-19 100 Free 1:00.04Y
Ng, Kristine K (14) SAC-NJ
# 27A Women 13-14 400 IM 4:55.18Y
# 33 Women 13-14 200 Free 2:12.28Y
# 37 Women 13-14 100 Breast 1:10.14Y
# 79A Women 13-14 500 Free 5:30.15Y
# 93 Women 13-14 200 Breast 2:28.20Y
# 97 Women 13-14 100 Free 57.88Y
Park, Dana S (10) SAC-NJ
# 7 Women 10 & Under 200 IM 2:52.04Y
# 15 Women 10 & Under 50 Breast 41.11Y
# 23 Women 10 & Under 100 Free 1:10.11Y
Park, Jean E (15) SAC-NJ
# 35 Women 15-19 200 Free 2:00.24Y
# 43 Women 15-19 200 Back 2:25.83Y
# 51 Women 15-19 50 Free 26.93Y
# 79B Women 15-19 500 Free 5:23.44Y
# 87 Women 15-19 200 IM 2:23.26Y
# 99 Women 15-19 100 Free 56.73Y
Soto, Samantha A (12) SAC-NJ
# 5 Women 11-12 200 Free 2:30.14Y
# 13 Women 11-12 100 Breast 1:39.02Y
# 21 Women 11-12 50 Free 32.06Y
Torres, Julianne C (12) SAC-NJ
# 5 Women 11-12 200 Free 2:15.04Y
# 17 Women 11-12 100 Fly 1:13.65Y
# 25 Women 11-12 400 IM 5:27.57Y
Tsui, Alysia K (16) SAC-NJ
# 35 Women 15-19 200 Free 2:01.32Y
# 43 Women 15-19 200 Back 2:14.73Y
# 47 Women 15-19 100 Fly 1:00.92Y
# 91 Women 15-19 100 Back 1:01.62Y
# 99 Women 15-19 100 Free 57.00Y
# 103 Women 15-19 200 Fly 2:15.60Y
Wang, Karen (11) UNSAC-NJ
# 5 Women 11-12 200 Free 2:28.57Y
# 9 Women 11-12 200 Back 2:50.66Y
# 21 Women 11-12 50 Free 31.88Y
Wiedecker, Taylor M (13) SAC-NJ
# 27A Women 13-14 400 IM 5:22.85Y
# 33 Women 13-14 200 Free 2:07.37Y
# 41 Women 13-14 200 Back 2:31.51Y
# 79A Women 13-14 500 Free 5:27.08Y
# 85 Women 13-14 200 IM 2:36.59Y
# 97 Women 13-14 100 Free 1:00.03Y
Zhang, Wendy (14) SAC-NJ
# 37 Women 13-14 100 Breast 1:21.00Y
# 49 Women 13-14 50 Free 28.61Y
# 93 Women 13-14 200 Breast 2:52.88Y
Zhu, Emily Y (11) UNSAC-NJ
# 5 Women 11-12 200 Free 2:23.09Y
# 13 Women 11-12 100 Breast 1:22.44Y
# 21 Women 11-12 50 Free 31.01Y
Zhu, Julien (10) SAC-NJ
# 7 Women 10 & Under 200 IM 2:46.41Y
# 15 Women 10 & Under 50 Breast 41.74Y
# 19 Women 10 & Under 50 Fly 35.72Y
Conroy, Ross C (15) SAC-NJ
# 44 Men 15-19 200 Back 2:23.41Y
# 96 Men 15-19 200 Breast 2:38.48Y
Doo, Kevin D (10) UNSAC-NJ
# 8 Men 10 & Under 200 IM 2:46.02Y
# 20 Men 10 & Under 50 Fly 34.98Y
# 24 Men 10 & Under 100 Free 1:13.34Y
Gayetsky, Daniel J (13) SAC-NJ
# 34 Men 13-14 200 Free 2:21.55Y
# 46 Men 13-14 100 Fly 1:11.37Y
# 50 Men 13-14 50 Free 27.94Y
Gilmartin, Brendan A (13) SAC-NJ
# 28A Men 13-14 400 IM 5:23.47Y
# 86 Men 13-14 200 IM 2:32.36Y
Gorka, Tim (15) SAC-NJ
# 28B Men 15-19 400 IM 4:54.50Y
# 36 Men 15-19 200 Free 2:00.91Y
# 44 Men 15-19 200 Back 2:14.34Y
# 88 Men 15-19 200 IM 2:17.32Y
# 92 Men 15-19 100 Back 1:02.00Y
# 96 Men 15-19 200 Breast 2:37.32Y
Horta, AJ (13) SAC-NJ
# 38 Men 13-14 100 Breast 1:18.73Y
# 50 Men 13-14 50 Free 29.68Y
Huang, Scott (13) SAC-NJ
# 34 Men 13-14 200 Free 2:14.89Y
# 38 Men 13-14 100 Breast 1:20.39Y
# 50 Men 13-14 50 Free 27.99Y
# 94 Men 13-14 200 Breast 2:55.89Y
# 98 Men 13-14 100 Free 1:01.49Y
Krishnamoorthy, Amalan (15) SAC-NJ
# 80B Men 15-19 500 Free 5:31.69Y
Laguna, Michael R (15) SAC-NJ
# 36 Men 15-19 200 Free 1:59.46Y
# 48 Men 15-19 100 Fly 1:01.25Y
# 52 Men 15-19 50 Free 24.47Y
# 88 Men 15-19 200 IM 2:18.46Y
# 92 Men 15-19 100 Back 1:01.52Y
# 100 Men 15-19 100 Free 53.60Y
Lee, Chris (16) SAC-NJ
# 28B Men 15-19 400 IM 4:48.13Y
# 36 Men 15-19 200 Free 2:00.58Y
# 48 Men 15-19 100 Fly 1:00.82Y
# 88 Men 15-19 200 IM 2:14.93Y
# 100 Men 15-19 100 Free 54.87Y
# 104 Men 15-19 200 Fly 2:20.62Y
Lee, Oscar (12) SAC-NJ
# 6 Men 11-12 200 Free 2:28.40Y
# 14 Men 11-12 100 Breast 1:17.41Y
# 22 Men 11-12 50 Free 29.06Y
Lee, Richard (16) SAC-NJ
# 28B Men 15-19 400 IM 4:57.83Y
# 36 Men 15-19 200 Free 2:00.87Y
# 40 Men 15-19 100 Breast 1:10.30Y
# 80B Men 15-19 500 Free 5:30.94Y
# 88 Men 15-19 200 IM 2:15.83Y
# 96 Men 15-19 200 Breast 2:32.90Y
Liao, Jason (13) SAC-NJ
# 38 Men 13-14 100 Breast 1:20.30Y
# 50 Men 13-14 50 Free 29.37Y
Lin, Carl (14) SAC-NJ
# 38 Men 13-14 100 Breast 1:16.96Y
# 94 Men 13-14 200 Breast 2:48.14Y
Liu, Kendrick L (16) SAC-NJ
# 28B Men 15-19 400 IM 4:53.01Y
# 44 Men 15-19 200 Back 2:13.71Y
# 48 Men 15-19 100 Fly 1:04.65Y
# 88 Men 15-19 200 IM 2:16.49Y
# 92 Men 15-19 100 Back 1:01.04Y
# 100 Men 15-19 100 Free 55.19Y
Lu, Matt (15) SAC-NJ
# 28B Men 15-19 400 IM 4:50.19Y
# 40 Men 15-19 100 Breast 1:07.93Y
# 88 Men 15-19 200 IM 2:18.03Y
# 96 Men 15-19 200 Breast 2:25.74Y
Mloukhiyeh, Elias J (14) SAC-NJ
# 28A Men 13-14 400 IM 5:20.47Y
# 38 Men 13-14 100 Breast 1:12.28Y
# 80A Men 13-14 500 Free 5:59.14Y
# 86 Men 13-14 200 IM 2:31.93Y
# 94 Men 13-14 200 Breast 2:37.44Y
Naumenko, Daniel J (14) SAC-NJ
# 42 Men 13-14 200 Back 2:27.64Y
# 46 Men 13-14 100 Fly 1:06.78Y
# 50 Men 13-14 50 Free 26.56Y
# 80A Men 13-14 500 Free 5:53.79Y
# 90 Men 13-14 100 Back 1:08.67Y
# 98 Men 13-14 100 Free 59.11Y
Newsome, Drew (15) SAC-NJ
# 48 Men 15-19 100 Fly 1:05.09Y
# 52 Men 15-19 50 Free 24.82Y
# 100 Men 15-19 100 Free 54.19Y
Ng, Eric D (11) SAC-NJ
# 14 Men 11-12 100 Breast 1:27.48Y
# 18 Men 11-12 100 Fly 1:21.24Y
# 22 Men 11-12 50 Free 32.22Y
Pollitt, Connor V (16) SAC-NJ
# 28B Men 15-19 400 IM 5:09.79Y
# 48 Men 15-19 100 Fly 58.51Y
# 52 Men 15-19 50 Free 25.07Y
# 88 Men 15-19 200 IM 2:16.49Y
# 104 Men 15-19 200 Fly 2:13.43Y
Riepe, Nicholas P (13) SAC-NJ
# 34 Men 13-14 200 Free 2:14.42Y
# 46 Men 13-14 100 Fly 1:08.76Y
# 50 Men 13-14 50 Free 28.64Y
Soumar, Michael (12) SAC-NJ
# 6 Men 11-12 200 Free 2:53.29Y
# 10 Men 11-12 200 Back 2:49.09Y
# 22 Men 11-12 50 Free 35.73Y
Torres, Justin M (10) SAC-NJ
# 8 Men 10 & Under 200 IM 2:40.66Y
# 20 Men 10 & Under 50 Fly 34.58Y
# 24 Men 10 & Under 100 Free 1:07.57Y
Warner, Tyler (16) SAC-NJ
# 48 Men 15-19 100 Fly 1:01.29Y
# 104 Men 15-19 200 Fly 2:20.21Y
 
Female IE's: 127
Male IE's: 92
Total IE's: 219
 
Total Athletes: 57