Licensed To: Scarlet Aquatic Club 11/11/2008 Page 1
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
Individual Meet Results
FALL FESTIVAL OF XCELLENCE 01-Nov-08 to 02-Nov-08 Yards
Location: PRINCETON UNIVERSITY
Time F/P/S Event Place Points
Aljian, Taylor A (13) W
2:35.67Y F # 41 Women 13-14 200 Back SAC-NJ 50 ---
NS F # 49 Women 13-14 50 Free SAC-NJ --- ---
Boyle, Jennifer M (17) W
2:20.30Y F # 35 Women 15-19 200 Free SAC-NJ 111 ---
2:31.25Y F # 43 Women 15-19 200 Back SAC-NJ 56 ---
1:08.00Y F # 91 Women 15-19 100 Back SAC-NJ 49 ---
Castaneda, Karen A (12) W
2:14.57Y F # 5 Women 11-12 200 Free SAC-NJ 15 ---
2:28.39Y F # 9 Women 11-12 200 Back SAC-NJ 10 ---
5:24.70Y F # 25 Women 11-12 400 IM SAC-NJ 13 ---
Chang, Liz (12) W
2:21.65Y F # 5 Women 11-12 200 Free UNSAC-NJ 44 ---
1:20.86Y F # 13 Women 11-12 100 Breast UNSAC-NJ 21 ---
30.23Y F # 21 Women 11-12 50 Free UNSAC-NJ 59 ---
Co, Melissa A (15) W
4:49.75Y F # 27B Women 15-19 400 IM SAC-NJ 2 ---
2:03.18Y F # 35 Women 15-19 200 Free SAC-NJ 32 ---
1:01.45Y F # 47 Women 15-19 100 Fly SAC-NJ 10 ---
2:18.50Y F # 87 Women 15-19 200 IM SAC-NJ 23 ---
57.10Y F # 99 Women 15-19 100 Free SAC-NJ 33 ---
2:13.18Y F # 103 Women 15-19 200 Fly SAC-NJ 2 ---
Conroy, Ross C (15) M
2:21.01Y F # 44 Men 15-19 200 Back SAC-NJ 41 ---
2:36.05Y F # 96 Men 15-19 200 Breast SAC-NJ 30 ---
Corley, Ashley (12) W
2:16.93Y F # 5 Women 11-12 200 Free SAC-NJ 25 ---
1:15.14Y F # 13 Women 11-12 100 Breast SAC-NJ 2 ---
5:18.07Y F # 25 Women 11-12 400 IM SAC-NJ 8 ---
5:54.32Y F # 77B Women 11-12 500 Free SAC-NJ 11 ---
Corley, Courtney (15) W
4:59.45Y F # 27B Women 15-19 400 IM SAC-NJ 6 ---
1:16.00Y F # 39 Women 15-19 100 Breast SAC-NJ 43 ---
2:23.92Y F # 43 Women 15-19 200 Back SAC-NJ 33 ---
2:22.37Y F # 87 Women 15-19 200 IM SAC-NJ 51 ---
1:07.28Y F # 91 Women 15-19 100 Back SAC-NJ 39 ---
2:43.32Y F # 95 Women 15-19 200 Breast SAC-NJ 38 ---
Doo, Kevin D (10) M
2:46.26Y F # 8 Men 10 & Under 200 IM UNSAC-NJ 5 ---
33.40Y F # 20 Men 10 & Under 50 Fly UNSAC-NJ 3 ---
1:09.70Y F # 24 Men 10 & Under 100 Free UNSAC-NJ 9 ---
Felloni, Alessandra (15) W
5:06.27Y F # 27B Women 15-19 400 IM SAC-NJ 11 ---
2:06.65Y F # 35 Women 15-19 200 Free SAC-NJ 53 ---
1:04.97Y F # 47 Women 15-19 100 Fly SAC-NJ 42 ---
2:25.02Y F # 87 Women 15-19 200 IM SAC-NJ 74 ---
1:00.06Y F # 99 Women 15-19 100 Free SAC-NJ 93 ---
2:19.24Y F # 103 Women 15-19 200 Fly SAC-NJ 14 ---
Gilmartin, Brendan A (13) M
5:23.51Y DQ F # 28A Men 13-14 400 IM SAC-NJ --- ---
2:31.05Y F # 86 Men 13-14 200 IM SAC-NJ 69 ---
Gorka, Tim (15) M
4:43.46Y F # 28B Men 15-19 400 IM SAC-NJ 15 ---
2:01.02Y F # 36 Men 15-19 200 Free SAC-NJ 76 ---
2:14.30Y F # 44 Men 15-19 200 Back SAC-NJ 29 ---
2:16.80Y F # 88 Men 15-19 200 IM SAC-NJ 75 ---
1:02.81Y F # 92 Men 15-19 100 Back SAC-NJ 50 ---
2:39.73Y F # 96 Men 15-19 200 Breast SAC-NJ 35 ---
Grilli, Justine N (15) W
5:15.35Y F # 27B Women 15-19 400 IM SAC-NJ 20 ---
2:12.96Y F # 35 Women 15-19 200 Free SAC-NJ 91 ---
1:10.96Y F # 47 Women 15-19 100 Fly SAC-NJ 88 ---
5:33.43Y F # 79B Women 15-19 500 Free SAC-NJ 13 ---
2:29.99Y F # 103 Women 15-19 200 Fly SAC-NJ 33 ---
Gulliksen, Maya R (10) W
NS F # 7 Women 10 & Under 200 IM SAC-NJ --- ---
NS F # 19 Women 10 & Under 50 Fly SAC-NJ --- ---
NS F # 23 Women 10 & Under 100 Free SAC-NJ --- ---
Hager, Meghan M (17) W
1:08.55Y F # 47 Women 15-19 100 Fly SAC-NJ 72 ---
28.46Y F # 51 Women 15-19 50 Free SAC-NJ 111 ---
Han, Joanna M (12) W
28.52Y F # 1 200 Free Relay Lead Off SAC-NJ --- ---
2:28.07Y F # 9 Women 11-12 200 Back SAC-NJ 8 ---
1:09.89Y F # 17 Women 11-12 100 Fly SAC-NJ 11 ---
4:59.27Y F # 25 Women 11-12 400 IM SAC-NJ 3 ---
Huang, Scott (13) M
NS F # 34 Men 13-14 200 Free SAC-NJ --- ---
1:11.50Y F # 38 Men 13-14 100 Breast SAC-NJ 13 ---
26.49Y F # 50 Men 13-14 50 Free SAC-NJ 34 ---
2:35.40Y F # 94 Men 13-14 200 Breast SAC-NJ 15 ---
56.87Y F # 98 Men 13-14 100 Free SAC-NJ 36 ---
Illenye, Ashley A (11) W
2:16.47Y F # 5 Women 11-12 200 Free SAC-NJ 23 ---
1:15.08Y F # 17 Women 11-12 100 Fly SAC-NJ 29 ---
5:22.50Y F # 25 Women 11-12 400 IM SAC-NJ 11 ---
Kopera, Aldona M (15) W
28.84Y F # 51 Women 15-19 50 Free SAC-NJ 126 ---
1:02.19Y F # 99 Women 15-19 100 Free SAC-NJ 138 ---
Krishnamoorthy, Amalan (15) M
5:30.08Y F # 80B Men 15-19 500 Free SAC-NJ 33 ---
Laguna, Michael R (15) M
1:55.41Y F # 36 Men 15-19 200 Free SAC-NJ 44 ---
58.58Y F # 48 Men 15-19 100 Fly SAC-NJ 28 ---
23.33Y F # 52 Men 15-19 50 Free SAC-NJ 25 ---
2:11.46Y F # 88 Men 15-19 200 IM SAC-NJ 41 ---
1:02.56Y F # 92 Men 15-19 100 Back SAC-NJ 47 ---
51.89Y F # 100 Men 15-19 100 Free SAC-NJ 40 ---
Lee, Chris (16) M
2:00.10Y F # 36 Men 15-19 200 Free SAC-NJ 70 ---
58.70Y F # 48 Men 15-19 100 Fly SAC-NJ 33 ---
2:13.96Y F # 88 Men 15-19 200 IM SAC-NJ 58 ---
53.83Y F # 100 Men 15-19 100 Free SAC-NJ 73 ---
2:19.71Y F # 104 Men 15-19 200 Fly SAC-NJ 24 ---
Lee, Erika F (16) W
5:21.32Y F # 27B Women 15-19 400 IM SAC-NJ 23 ---
1:12.15Y F # 47 Women 15-19 100 Fly SAC-NJ 91 ---
5:53.35Y F # 79B Women 15-19 500 Free SAC-NJ 30 ---
2:34.59Y F # 103 Women 15-19 200 Fly SAC-NJ 38 ---
Lee, Jasmine (13) W
5:20.44Y F # 27A Women 13-14 400 IM SAC-NJ 15 ---
2:24.82Y F # 41 Women 13-14 200 Back SAC-NJ 21 ---
29.06Y F # 49 Women 13-14 50 Free SAC-NJ 83 ---
5:45.95Y F # 79A Women 13-14 500 Free SAC-NJ 17 ---
1:09.79Y F # 89 Women 13-14 100 Back SAC-NJ 45 ---
1:02.24Y F # 97 Women 13-14 100 Free SAC-NJ 74 ---
Lee, Oscar (12) M
2:13.64Y F # 6 Men 11-12 200 Free SAC-NJ 12 ---
1:14.78Y F # 14 Men 11-12 100 Breast SAC-NJ 7 ---
27.50Y F # 22 Men 11-12 50 Free SAC-NJ 15 ---
Lee, Richard (16) M
2:01.95Y F # 36 Men 15-19 200 Free SAC-NJ 83 ---
1:12.26Y F # 40 Men 15-19 100 Breast SAC-NJ 54 ---
5:28.01Y F # 80B Men 15-19 500 Free SAC-NJ 30 ---
2:20.46Y F # 88 Men 15-19 200 IM SAC-NJ 98 ---
2:33.07Y F # 96 Men 15-19 200 Breast SAC-NJ 26 ---
Liang, Tonya (13) W
1:21.46Y F # 37 Women 13-14 100 Breast SAC-NJ 49 ---
31.18Y F # 49 Women 13-14 50 Free SAC-NJ 113 ---
Liao, Jason (13) M
1:19.32Y F # 38 Men 13-14 100 Breast SAC-NJ 43 ---
28.50Y F # 50 Men 13-14 50 Free SAC-NJ 76 ---
Lin, Carl (14) M
1:15.53Y F # 38 Men 13-14 100 Breast SAC-NJ 29 ---
Liu, Kendrick L (16) M
2:11.76Y F # 44 Men 15-19 200 Back SAC-NJ 21 ---
1:02.44Y F # 48 Men 15-19 100 Fly SAC-NJ 77 ---
2:15.09Y F # 88 Men 15-19 200 IM SAC-NJ 68 ---
1:02.25Y F # 92 Men 15-19 100 Back SAC-NJ 42 ---
56.21Y F # 100 Men 15-19 100 Free SAC-NJ 118 ---
Liu, Kenisha R (10) W
2:54.51Y F # 7 Women 10 & Under 200 IM SAC-NJ 9 ---
36.44Y F # 19 Women 10 & Under 50 Fly SAC-NJ 13 ---
1:13.44Y F # 23 Women 10 & Under 100 Free SAC-NJ 23 ---
Lu, Matt (15) M
4:44.29Y F # 28B Men 15-19 400 IM SAC-NJ 17 ---
1:08.40Y F # 40 Men 15-19 100 Breast SAC-NJ 36 ---
2:16.95Y F # 88 Men 15-19 200 IM SAC-NJ 77 ---
2:26.93Y F # 96 Men 15-19 200 Breast SAC-NJ 15 ---
Lu, Rachel S (16) W
5:10.61Y F # 27B Women 15-19 400 IM SAC-NJ 15 ---
2:09.49Y F # 35 Women 15-19 200 Free SAC-NJ 70 ---
28.37Y F # 51 Women 15-19 50 Free SAC-NJ 105 ---
5:46.28Y F # 79B Women 15-19 500 Free SAC-NJ 26 ---
2:27.18Y F # 87 Women 15-19 200 IM SAC-NJ 87 ---
1:01.04Y F # 99 Women 15-19 100 Free SAC-NJ 113 ---
Lu, Rosemary G (16) W
5:21.78Y F # 27B Women 15-19 400 IM SAC-NJ 24 ---
1:19.74Y F # 39 Women 15-19 100 Breast SAC-NJ 68 ---
2:28.59Y F # 87 Women 15-19 200 IM SAC-NJ 100 ---
2:48.65Y F # 95 Women 15-19 200 Breast SAC-NJ 52 ---
1:01.50Y F # 99 Women 15-19 100 Free SAC-NJ 120 ---
Mloukhiyeh, Elias J (14) M
4:58.84Y F # 28A Men 13-14 400 IM SAC-NJ 7 ---
1:10.59Y F # 38 Men 13-14 100 Breast SAC-NJ 10 ---
5:45.60Y F # 80A Men 13-14 500 Free SAC-NJ 20 ---
2:21.08Y F # 86 Men 13-14 200 IM SAC-NJ 29 ---
2:31.95Y F # 94 Men 13-14 200 Breast SAC-NJ 10 ---
Naumenko, Daniel J (14) M
2:20.00Y F # 42 Men 13-14 200 Back SAC-NJ 24 ---
1:03.78Y F # 46 Men 13-14 100 Fly SAC-NJ 23 ---
26.79Y F # 50 Men 13-14 50 Free SAC-NJ 46 ---
5:37.44Y F # 80A Men 13-14 500 Free SAC-NJ 15 ---
1:04.65Y F # 90 Men 13-14 100 Back SAC-NJ 25 ---
56.78Y F # 98 Men 13-14 100 Free SAC-NJ 34 ---
Newsome, Drew (15) M
1:03.65Y F # 48 Men 15-19 100 Fly SAC-NJ 84 ---
24.73Y F # 52 Men 15-19 50 Free SAC-NJ 83 ---
54.35Y F # 100 Men 15-19 100 Free SAC-NJ 87 ---
Ng, Eric D (11) M
1:35.03Y F # 14 Men 11-12 100 Breast SAC-NJ 55 ---
1:26.78Y F # 18 Men 11-12 100 Fly SAC-NJ 31 ---
32.18Y F # 22 Men 11-12 50 Free SAC-NJ 74 ---
Park, Jean E (15) W
2:04.44Y F # 35 Women 15-19 200 Free SAC-NJ 40 ---
2:25.44Y F # 43 Women 15-19 200 Back SAC-NJ 37 ---
27.89Y F # 51 Women 15-19 50 Free SAC-NJ 87 ---
5:36.26Y F # 79B Women 15-19 500 Free SAC-NJ 17 ---
2:24.32Y F # 87 Women 15-19 200 IM SAC-NJ 68 ---
58.75Y F # 99 Women 15-19 100 Free SAC-NJ 63 ---
Pollitt, Connor V (16) M
5:06.22Y F # 28B Men 15-19 400 IM SAC-NJ 23 ---
1:00.81Y F # 48 Men 15-19 100 Fly SAC-NJ 54 ---
25.41Y F # 52 Men 15-19 50 Free SAC-NJ 114 ---
2:26.64Y F # 88 Men 15-19 200 IM SAC-NJ 108 ---
2:21.04Y F # 104 Men 15-19 200 Fly SAC-NJ 25 ---
Riepe, Nicholas P (13) M
2:08.03Y F # 34 Men 13-14 200 Free SAC-NJ 49 ---
1:04.26Y F # 46 Men 13-14 100 Fly SAC-NJ 25 ---
27.89Y F # 50 Men 13-14 50 Free SAC-NJ 67 ---
Soto, Samantha A (12) W
2:24.98Y F # 5 Women 11-12 200 Free SAC-NJ 59 ---
1:32.71Y F # 13 Women 11-12 100 Breast SAC-NJ 68 ---
32.45Y F # 21 Women 11-12 50 Free SAC-NJ 112 ---
Soumar, Michael (12) M
2:36.07Y F # 6 Men 11-12 200 Free SAC-NJ 60 ---
2:32.80Y F # 10 Men 11-12 200 Back SAC-NJ 11 ---
32.40Y F # 22 Men 11-12 50 Free SAC-NJ 76 ---
Torres, Julianne C (12) W
2:11.79Y F # 5 Women 11-12 200 Free SAC-NJ 8 ---
1:09.99Y F # 17 Women 11-12 100 Fly SAC-NJ 12 ---
5:05.74Y F # 25 Women 11-12 400 IM SAC-NJ 4 ---
Torres, Justin M (10) M
2:42.83Y F # 8 Men 10 & Under 200 IM SAC-NJ 2 ---
34.72Y F # 20 Men 10 & Under 50 Fly SAC-NJ 6 ---
1:08.02Y F # 24 Men 10 & Under 100 Free SAC-NJ 5 ---
Tsui, Alysia K (16) W
2:03.03Y F # 35 Women 15-19 200 Free SAC-NJ 30 ---
2:13.20Y F # 43 Women 15-19 200 Back SAC-NJ 6 ---
1:02.05Y F # 47 Women 15-19 100 Fly SAC-NJ 16 ---
1:01.93Y F # 91 Women 15-19 100 Back SAC-NJ 8 ---
56.81Y F # 99 Women 15-19 100 Free SAC-NJ 28 ---
2:17.57Y F # 103 Women 15-19 200 Fly SAC-NJ 10 ---
Wang, Karen (11) W
2:25.09Y F # 5 Women 11-12 200 Free UNSAC-NJ 61 ---
2:45.84Y F # 9 Women 11-12 200 Back UNSAC-NJ 41 ---
31.74Y F # 21 Women 11-12 50 Free UNSAC-NJ 97 ---
Warner, Tyler (16) M
1:03.67Y F # 48 Men 15-19 100 Fly SAC-NJ 85 ---
Wiedecker, Taylor M (13) W
5:21.11Y F # 27A Women 13-14 400 IM SAC-NJ 17 ---
2:07.84Y F # 33 Women 13-14 200 Free SAC-NJ 33 ---
2:32.53Y F # 41 Women 13-14 200 Back SAC-NJ 43 ---
5:34.05Y F # 79A Women 13-14 500 Free SAC-NJ 9 ---
2:32.86Y F # 85 Women 13-14 200 IM SAC-NJ 74 ---
1:01.87Y F # 97 Women 13-14 100 Free SAC-NJ 67 ---
Zhang, Wendy (14) W
1:21.53Y F # 37 Women 13-14 100 Breast SAC-NJ 50 ---
28.82Y F # 49 Women 13-14 50 Free SAC-NJ 75 ---
Zhu, Emily Y (11) W
2:24.54Y F # 5 Women 11-12 200 Free SAC-NJ 55 ---
1:19.96Y F # 13 Women 11-12 100 Breast SAC-NJ 16 ---
31.04Y F # 21 Women 11-12 50 Free SAC-NJ 81 ---
Zhu, Julien (10) W
2:43.25Y F # 7 Women 10 & Under 200 IM SAC-NJ 2 ---
41.09Y F # 15 Women 10 & Under 50 Breast SAC-NJ 4 ---
33.64Y F # 19 Women 10 & Under 50 Fly SAC-NJ 4 ---