Licensed To: Scarlet Aquatic Club 7/30/2008 Page 1
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
Individual Meet Results
2008 EASTERN USA CONFERENCE CHAMPIONSHIP 17-Jul-08 to 19-Jul-08 LC Meters
Location: Nassau County Aquatic Center, Long Island
Time F/P/S Event Place Points Improv
Ankosko, Darren R (20) M
53.61L F # 4 Men Open 100 Free SAC-NJ 2 17 -0.55
54.03L P # 4 Men Open 100 Free SAC-NJ 1 --- -0.13
2:08.71L F # 8 Men Open 200 IM SAC-NJ 2 17 -1.72
2:11.97L P # 8 Men Open 200 IM SAC-NJ 4 --- 1.54
3:59.99L F # 14 Men Open 400 Free SAC-NJ 2 17 -1.17
4:05.24L P # 14 Men Open 400 Free SAC-NJ 1 --- 4.08
1:54.71L F # 22 Men Open 200 Free SAC-NJ 2 17 0.45
1:57.05L P # 22 Men Open 200 Free SAC-NJ 2 --- 2.79
1:00.03L F # 26 Men Open 100 Fly SAC-NJ 6 13 -1.21
1:00.49L P # 26 Men Open 100 Fly SAC-NJ 7 --- -0.75
4:35.49L F # 30 Men Open 400 IM SAC-NJ 2 17 1.93
4:38.73L P # 30 Men Open 400 IM SAC-NJ 2 --- 5.17
Ankosko, Nicholas C (15) M
17:33.91L F # 2 Men Open 1500 Free SAC-NJ 18 --- -60.77
57.43L P # 4 Men Open 100 Free SAC-NJ 20 --- -1.14
57.84L F # 4 Men Open 100 Free SAC-NJ 20 --- -0.73
4:25.50L F # 14 Men Open 400 Free SAC-NJ 22 --- 0.57
4:26.16L P # 14 Men Open 400 Free SAC-NJ 21 --- 1.23
2:05.50L P # 22 Men Open 200 Free SAC-NJ 20 --- -0.18
2:06.53L F # 22 Men Open 200 Free SAC-NJ 19 --- 0.85
33.84L F # 28 Men Open 50 Back SAC-NJ 10 7 -6.91
34.56L P # 28 Men Open 50 Back SAC-NJ 11 --- -6.19
Capparell, James E (19) M
53.88L F # 4 Men Open 100 Free SAC-NJ 4 15 -1.13
54.53L P # 4 Men Open 100 Free SAC-NJ 3 --- -0.48
2:09.64L F # 8 Men Open 200 IM SAC-NJ 3 16 -3.44
2:11.08L P # 8 Men Open 200 IM SAC-NJ 2 --- -2.00
4:09.90L F # 14 Men Open 400 Free SAC-NJ 9 9 3.23
4:12.61L P # 14 Men Open 400 Free SAC-NJ 10 --- 5.94
1:57.44L F # 22 Men Open 200 Free SAC-NJ 4 15 1.02
1:58.16L P # 22 Men Open 200 Free SAC-NJ 5 --- 1.74
1:01.83L P # 26 Men Open 100 Fly SAC-NJ 11 --- -28.84
1:02.00L F # 26 Men Open 100 Fly SAC-NJ 12 5 -28.67
4:39.58L F # 30 Men Open 400 IM SAC-NJ 3 16 -1.76
4:42.55L P # 30 Men Open 400 IM SAC-NJ 5 --- 1.21
Christen, Simone K (15) W
2:31.26L P # 11 Women Open 200 Fly SAC-NJ 16 --- 0.15
2:33.13L F # 11 Women Open 200 Fly SAC-NJ 15 2 2.02
32.62L F # 17 Women Open 50 Fly SAC-NJ 13 4 -6.63
32.96L P # 17 Women Open 50 Fly SAC-NJ 16 --- -6.29
1:11.74L P # 25 Women Open 100 Fly SAC-NJ 43 --- 0.42
5:41.95L P # 29 Women Open 400 IM SAC-NJ 49 --- 7.42
Cipolla, Christopher P (16) M
16:37.33L F # 2 Men Open 1500 Free SAC-NJ 6 13 -51.12
32.65L P # 6 Men Open 50 Breast SAC-NJ 3 --- -7.35
32.99L F # 6 Men Open 50 Breast SAC-NJ 4 15 -7.01
2:17.99L P # 8 Men Open 200 IM SAC-NJ 12 --- -2.24
2:18.19L F # 8 Men Open 200 IM SAC-NJ 12 5 -2.04
2:27.32L P # 16 Men Open 200 Breast SAC-NJ 1 --- -2.37
2:28.82L F # 16 Men Open 200 Breast SAC-NJ 2 17 -0.87
2:06.37L P # 22 Men Open 200 Free SAC-NJ 23 --- -2.55
2:06.59L F # 22 Men Open 200 Free SAC-NJ 20 --- -2.33
1:09.79L F # 24 Men Open 100 Breast SAC-NJ 4 15 -0.39
1:10.42L P # 24 Men Open 100 Breast SAC-NJ 4 --- 0.24
4:46.76L F # 30 Men Open 400 IM SAC-NJ 5 14 -0.86
4:47.74L P # 30 Men Open 400 IM SAC-NJ 9 --- 0.12
Clarke, Christie L (14) W
9:38.91L F # 1 Women Open 800 Free SAC-NJ 39 --- ---
1:03.55L P # 3 Women Open 100 Free SAC-NJ 40 --- 0.06
1:10.64L F # 9 Women Open 100 Back SAC-NJ 14 3 -3.99
1:11.66L P # 9 Women Open 100 Back SAC-NJ 16 --- -2.97
4:43.84L P # 13 Women Open 400 Free SAC-NJ 35 --- -6.96
2:14.99L P # 21 Women Open 200 Free SAC-NJ 34 --- -4.19
29.85L P # 31 Women Open 50 Free SAC-NJ 32 --- -0.14
2:32.12L F # 33 Women Open 200 Back SAC-NJ 18 --- -4.03
2:33.53L P # 33 Women Open 200 Back SAC-NJ 18 --- -2.62
Co, Melissa A (15) W
10:06.89L F # 1 Women Open 800 Free SAC-NJ 53 --- ---
2:39.22L P # 7 Women Open 200 IM SAC-NJ 41 --- 2.72
2:36.15L P # 11 Women Open 200 Fly SAC-NJ 30 --- 2.59
5:16.81L P # 13 Women Open 400 Free SAC-NJ 70 --- 21.66
2:22.72L P # 21 Women Open 200 Free SAC-NJ 67 --- 2.44
1:11.91L P # 25 Women Open 100 Fly SAC-NJ 45 --- 2.87
5:45.51L P # 29 Women Open 400 IM SAC-NJ 53 --- 17.44
Corley, Courtney (14) W
41.00L P # 5 Women Open 50 Breast SAC-NJ 16 --- -1.04
41.06L F # 5 Women Open 50 Breast SAC-NJ 14 3 -0.98
2:58.67L F # 15 Women Open 200 Breast SAC-NJ 21 --- -0.07
2:59.19L P # 15 Women Open 200 Breast SAC-NJ 21 --- 0.45
1:26.43L F # 23 Women Open 100 Breast SAC-NJ 23 --- 0.47
1:27.11L P # 23 Women Open 100 Breast SAC-NJ 22 --- 1.15
5:42.64L P # 29 Women Open 400 IM SAC-NJ 50 --- 5.41
2:48.84L P # 33 Women Open 200 Back SAC-NJ 47 --- 8.81
D'Alonzo, Bernadette A (15) W
1:03.39L P # 3 Women Open 100 Free SAC-NJ 38 --- -0.60
2:36.01L P # 7 Women Open 200 IM SAC-NJ 29 --- -2.74
2:46.69L F # 15 Women Open 200 Breast SAC-NJ 11 6 -1.93
2:51.78L P # 15 Women Open 200 Breast SAC-NJ 12 --- 3.16
2:17.78L P # 21 Women Open 200 Free SAC-NJ 51 --- 1.36
1:20.43L F # 23 Women Open 100 Breast SAC-NJ 12 5 1.50
1:21.90L P # 23 Women Open 100 Breast SAC-NJ 15 --- 2.97
28.60L F # 31 Women Open 50 Free SAC-NJ 13 4 -0.47
28.79L P # 31 Women Open 50 Free SAC-NJ 13 --- -0.28
Felloni, Alessandra (15) W
2:38.03L P # 11 Women Open 200 Fly SAC-NJ 33 --- -1.36
Feltrin, Veronica L (18) W
9:21.66L F # 1 Women Open 800 Free SAC-NJ 25 --- 0.13
1:00.29L F # 3 Women Open 100 Free SAC-NJ 6 13 0.10
1:00.38L P # 3 Women Open 100 Free SAC-NJ 7 --- 0.19
1:10.78L P # 9 Women Open 100 Back SAC-NJ 14 --- 1.13
1:11.26L F # 9 Women Open 100 Back SAC-NJ 15 2 1.61
4:39.52L P # 13 Women Open 400 Free SAC-NJ 27 --- 4.31
1:00.07L F # 19 400 Free Relay Lead Off SAC-NJ --- --- -0.12
2:11.00L P # 21 Women Open 200 Free SAC-NJ 10 --- 1.55
2:12.36L F # 21 Women Open 200 Free SAC-NJ 14 3 2.91
28.27L F # 31 Women Open 50 Free SAC-NJ 8 11 0.32
28.33L P # 31 Women Open 50 Free SAC-NJ 7 --- 0.38
2:27.41L F # 33 Women Open 200 Back SAC-NJ 12 5 1.11
2:28.74L P # 33 Women Open 200 Back SAC-NJ 10 --- 2.44
Galinskiy, Aleksandr (15) M
57.34L P # 4 Men Open 100 Free SAC-NJ 19 --- -0.67
57.72L F # 4 Men Open 100 Free SAC-NJ 19 --- -0.29
2:21.93L P # 8 Men Open 200 IM SAC-NJ 20 --- -2.89
2:22.21L F # 8 Men Open 200 IM SAC-NJ 20 --- -2.61
2:40.36L P # 16 Men Open 200 Breast SAC-NJ 12 --- -5.88
2:41.17L F # 16 Men Open 200 Breast SAC-NJ 14 3 -5.07
2:08.89L P # 22 Men Open 200 Free SAC-NJ 35 --- 2.97
1:13.24L F # 24 Men Open 100 Breast SAC-NJ 10 7 -2.28
1:15.09L P # 24 Men Open 100 Breast SAC-NJ 11 --- -0.43
26.70L F # 32 Men Open 50 Free SAC-NJ 11 6 -0.11
27.21L P # 32 Men Open 50 Free SAC-NJ 15 --- 0.40
Golden, Stacey R (18) W
10:09.35L F # 1 Women Open 800 Free SAC-NJ 55 --- 7.69
2:50.19L P # 11 Women Open 200 Fly SAC-NJ 46 --- 9.92
5:04.48L P # 13 Women Open 400 Free SAC-NJ 66 --- 5.77
2:31.06L P # 21 Women Open 200 Free SAC-NJ 78 --- -0.01
1:21.66L P # 25 Women Open 100 Fly SAC-NJ 56 --- 2.48
Gorka, Jonathan A (18) M
2:10.89L P # 22 Men Open 200 Free SAC-NJ 42 --- 4.36
26.97L F # 32 Men Open 50 Free SAC-NJ 14 3 -0.08
26.99L P # 32 Men Open 50 Free SAC-NJ 13 --- -0.06
Gorka, Timothy M (15) M
32.70L F # 28 Men Open 50 Back SAC-NJ 9 9 -5.29
33.00L P # 28 Men Open 50 Back SAC-NJ 9 --- -4.99
2:27.70L F # 34 Men Open 200 Back SAC-NJ 21 --- -4.73
2:28.58L P # 34 Men Open 200 Back SAC-NJ 19 --- -3.85
Grilli, Justine N (15) W
2:39.67L P # 11 Women Open 200 Fly SAC-NJ 35 --- -3.01
34.11L F # 17 Women Open 50 Fly SAC-NJ 15 2 -2.83
34.80L P # 17 Women Open 50 Fly SAC-NJ 17 --- -2.14
Gusick, Tim D (21) M
56.61L F # 4 Men Open 100 Free SAC-NJ 17 --- -0.78
57.30L P # 4 Men Open 100 Free SAC-NJ 18 --- -0.09
2:15.15L P # 12 Men Open 200 Fly SAC-NJ --- --- -5.17
4:30.00L P # 14 Men Open 400 Free SAC-NJ 27 --- 6.25
2:10.24L P # 22 Men Open 200 Free SAC-NJ 39 --- 6.62
1:06.45L P # 26 Men Open 100 Fly SAC-NJ 29 --- 2.83
Henn, Erin M (16) W
1:05.05L P # 3 Women Open 100 Free SAC-NJ 65 --- 0.37
2:32.76L F # 11 Women Open 200 Fly SAC-NJ 22 --- 2.43
2:34.62L P # 11 Women Open 200 Fly SAC-NJ 24 --- 4.29
4:48.41L P # 13 Women Open 400 Free SAC-NJ 43 --- 5.93
2:17.11L P # 21 Women Open 200 Free SAC-NJ 47 --- 3.13
1:10.81L P # 25 Women Open 100 Fly SAC-NJ 31 --- 0.57
2:41.32L P # 33 Women Open 200 Back SAC-NJ 36 --- 1.08
Hetzel, Alexa M (18) W
9:29.65L F # 1 Women Open 800