Licensed To: Scarlet Aquatic Club 2/25/2008 Page 1
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
Individual Meet Results
9 & 10 South Silver Bronze Championship Meet 23-Feb-08 to 24-Feb-08 Yards
Location: Newark Academy
Time F/P/S Event Place Points
Chen, Henry S (9) M
48.61Y F # 6 Men 9-9 50 Breast SAC-NJ 2 ---
49.28Y F # 10 Men 9-9 50 Fly SAC-NJ 14 ---
41.18Y F # 12 Men 9-9 50 Free SAC-NJ 21 ---
1:47.09Y F # 30 Men 9-9 100 Breast SAC-NJ 2 ---
48.44Y F # 34 Men 9-9 50 Back SAC-NJ 15 ---
Cseh, Alyssa M (9) W
46.44Y F # 15 200 Free Relay Lead Off SAC-NJ --- ---
58.97Y F # 19 Women 9-9 50 Breast SAC-NJ 55 ---
59.85Y F # 23 Women 9-9 50 Fly SAC-NJ 41 ---
48.39Y F # 25 Women 9-9 50 Free SAC-NJ 63 ---
53.39Y F # 47 Women 9-9 50 Back SAC-NJ 43 ---
1:53.51Y F # 51 Women 9-9 100 IM SAC-NJ 44 ---
Fisher-Olvera, Carmen (10) W
52.76Y F # 5 Women 10-10 50 Breast SAC-NJ 26 ---
DQ F # 7 Women 10-10 100 Back SAC-NJ --- ---
42.01Y F # 11 Women 10-10 50 Free SAC-NJ 40 ---
Gulliksen, Maya R (10) W
2:43.95Y F # 3 Women 10-10 200 Free SAC-NJ 10 ---
1:28.14Y F # 7 Women 10-10 100 Back SAC-NJ 19 ---
34.01Y F # 11 Women 10-10 50 Free SAC-NJ 19 ---
42.32Y F # 27 200 Medley Relay Lead Off SAC-NJ --- ---
1:39.91Y F # 29 Women 10-10 100 Breast SAC-NJ 19 ---
42.38Y F # 33 Women 10-10 50 Back SAC-NJ 38 ---
1:27.36Y F # 37 Women 10-10 100 IM SAC-NJ 18 ---
Ho, Jeffrey (10) M
55.63Y F # 20 Men 10-10 50 Breast SAC-NJ 20 ---
1:44.82Y F # 22 Men 10-10 100 Back SAC-NJ 6 ---
52.22Y F # 24 Men 10-10 50 Fly SAC-NJ 21 ---
NS F # 48 Men 10-10 50 Back SAC-NJ --- ---
NS F # 52 Men 10-10 100 IM SAC-NJ --- ---
Karlovitch, Sara J (10) W
55.96Y F # 5 Women 10-10 50 Breast SAC-NJ 33 ---
1:39.35Y F # 7 Women 10-10 100 Back SAC-NJ 9 ---
44.68Y F # 11 Women 10-10 50 Free SAC-NJ 46 ---
1:57.42Y F # 29 Women 10-10 100 Breast SAC-NJ 9 ---
43.96Y F # 33 Women 10-10 50 Back SAC-NJ 43 ---
1:41.44Y F # 37 Women 10-10 100 IM SAC-NJ 24 ---
Le, Casey L (10) W
1:15.72Y F # 31 Women 10-10 100 Free SAC-NJ 16 ---
1:27.60Y F # 35 Women 10-10 100 Fly SAC-NJ 2 ---
Liao, James (10) M
51.64Y F # 20 Men 10-10 50 Breast SAC-NJ 12 ---
47.41Y F # 24 Men 10-10 50 Fly SAC-NJ 13 ---
39.45Y F # 26 Men 10-10 50 Free SAC-NJ 25 ---
1:51.69Y F # 44 Men 10-10 100 Breast SAC-NJ 5 ---
45.17Y F # 48 Men 10-10 50 Back SAC-NJ 25 ---
1:41.19Y F # 52 Men 10-10 100 IM SAC-NJ 11 ---
Li, Thomas H (9) M
1:34.08Y F # 8 Men 9-9 100 Back SAC-NJ 1 ---
45.07Y F # 10 Men 9-9 50 Fly SAC-NJ 8 ---
39.13Y F # 12 Men 9-9 50 Free SAC-NJ 11 ---
43.22Y F # 34 Men 9-9 50 Back SAC-NJ 18 ---
1:41.38Y F # 36 Men 9-9 100 Fly SAC-NJ 1 ---
1:37.45Y F # 38 Men 9-9 100 IM SAC-NJ 8 ---
Liu, Kenisha R (9) W
3:00.82Y F # 13A Women 9-9 200 IM SAC-NJ 3 ---
45.20Y F # 19 Women 9-9 50 Breast SAC-NJ 7 ---
38.94Y F # 23 Women 9-9 50 Fly SAC-NJ 2 ---
1:38.31Y F # 43 Women 9-9 100 Breast SAC-NJ 5 ---
40.64Y F # 47 Women 9-9 50 Back SAC-NJ 11 ---
1:23.41Y F # 51 Women 9-9 100 IM SAC-NJ 2 ---
Malhotra, Sonia (10) W
55.62Y F # 5 Women 10-10 50 Breast SAC-NJ 31 ---
1:48.65Y F # 7 Women 10-10 100 Back SAC-NJ 15 ---
45.55Y F # 11 Women 10-10 50 Free SAC-NJ 49 ---
McDermott, Megan G (9) W
48.62Y F # 19 Women 9-9 50 Breast SAC-NJ 7 ---
1:31.61Y F # 21 Women 9-9 100 Back SAC-NJ 1 ---
34.76Y F # 25 Women 9-9 50 Free SAC-NJ 13 ---
1:43.50Y F # 43 Women 9-9 100 Breast SAC-NJ 2 ---
1:18.04Y F # 45 Women 9-9 100 Free SAC-NJ 9 ---
1:29.19Y F # 51 Women 9-9 100 IM SAC-NJ 13 ---
Mosier, Ally (10) W
48.75Y F # 5 Women 10-10 50 Breast SAC-NJ 50 ---
39.37Y F # 11 Women 10-10 50 Free SAC-NJ 24 ---
3:35.18Y F # 13B Women 10-10 200 IM SAC-NJ 3 ---
1:44.69Y F # 29 Women 10-10 100 Breast SAC-NJ 32 ---
1:27.65Y F # 31 Women 10-10 100 Free SAC-NJ 23 ---
1:40.87Y F # 37 Women 10-10 100 IM SAC-NJ 23 ---
Ng, Eric D (10) M
2:30.37Y F # 18 Men 10-10 200 Free SAC-NJ 1 ---
6:41.95Y F # 40B Men 10-10 500 Free SAC-NJ 3 16
Park, Dana S (10) W
32.92Y F # 1 200 Free Relay Lead Off SAC-NJ --- ---
2:41.79Y F # 3 Women 10-10 200 Free SAC-NJ 8 ---
1:28.48Y F # 7 Women 10-10 100 Back SAC-NJ 22 ---
2:55.63Y F # 13B Women 10-10 200 IM SAC-NJ 1 ---
40.29Y F # 33 Women 10-10 50 Back SAC-NJ 2 ---
1:21.62Y F # 37 Women 10-10 100 IM SAC-NJ 2 ---
X 7:10.56Y F # 39B Women 10-10 500 Free SAC-NJ --- 20
Rybakov, Gregory (9) M
1:00.98Y F # 6 Men 9-9 50 Breast SAC-NJ 26 ---
1:00.72Y F # 10 Men 9-9 50 Fly SAC-NJ 23 ---
42.13Y F # 12 Men 9-9 50 Free SAC-NJ 24 ---
1:32.38Y F # 32 Men 9-9 100 Free SAC-NJ 17 ---
46.73Y F # 34 Men 9-9 50 Back SAC-NJ 9 ---
1:47.80Y F # 38 Men 9-9 100 IM SAC-NJ 20 ---
Said, Rana T (9) W
55.81Y F # 19 Women 9-9 50 Breast SAC-NJ 45 ---
1:10.32Y F # 23 Women 9-9 50 Fly SAC-NJ 44 ---
54.27Y F # 25 Women 9-9 50 Free SAC-NJ 67 ---
54.73Y F # 41 200 Medley Relay Lead Off SAC-NJ --- ---
2:01.17Y F # 45 Women 9-9 100 Free SAC-NJ 47 ---
57.77Y F # 47 Women 9-9 50 Back SAC-NJ 48 ---
2:12.31Y F # 51 Women 9-9 100 IM SAC-NJ 52 ---
Wang, Michael (10) M
3:17.79Y F # 18 Men 10-10 200 Free SAC-NJ 7 ---
DQ F # 22 Men 10-10 100 Back SAC-NJ --- ---
42.81Y F # 26 Men 10-10 50 Free SAC-NJ 39 ---
1:34.91Y F # 46 Men 10-10 100 Free SAC-NJ 27 ---
52.05Y F # 48 Men 10-10 50 Back SAC-NJ 25 ---
DQ F # 52 Men 10-10 100 IM SAC-NJ --- ---
Wang, Mimi (10) W
55.94Y F # 5 Women 10-10 50 Breast SAC-NJ 32 ---
50.54Y F # 9 Women 10-10 50 Fly SAC-NJ 26 ---
41.24Y F # 11 Women 10-10 50 Free SAC-NJ 36 ---
1:26.49Y F # 31 Women 10-10 100 Free SAC-NJ 18 ---
DQ F # 33 Women 10-10 50 Back SAC-NJ --- ---
1:44.37Y F # 37 Women 10-10 100 IM SAC-NJ 33 ---
Zhu, Julien (9) W
2:37.99Y F # 17 Women 9-9 200 Free SAC-NJ 1 ---
1:23.45Y F # 21 Women 9-9 100 Back SAC-NJ 1 ---
31.93Y F # 25 Women 9-9 50 Free SAC-NJ 2 ---
1:10.80Y F # 45 Women 9-9 100 Free SAC-NJ 1 ---
1:25.85Y F # 49 Women 9-9 100 Fly SAC-NJ 1 ---