Licensed To: Scarlet Aquatic Club 3/3/2008 Page 1
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
Individual Meet Results
13 & Older Silver Bronze Championships 2008 01-Mar-08 to 02-Mar-08 Yards
Location: Rutgers University
Time F/P/S Event Place Points
Allen, Joe (15) M
18:23.51Y F # 19B Men 15-19 1650 Free SAC-NJ 3 ---
55.58Y F # 27 Men 15-19 100 Free SAC-NJ 18 ---
5:29.95Y F # 31 Men 15-19 500 Free SAC-NJ 31 ---
10:53.88Y F # 54B Men 15-19 1000 Free SAC-NJ 7 ---
1:02.34Y F # 56 Men 15-19 100 Fly SAC-NJ 69 ---
2:01.66Y F # 62 Men 15-19 200 Free SAC-NJ 16 ---
Alne, Thomas J (19) M
22:41.85Y F # 19B Men 15-19 1650 Free SAC-NJ 1 ---
2:37.95Y F # 23 Men 15-19 200 IM SAC-NJ 52 ---
6:34.24Y F # 31 Men 15-19 500 Free SAC-NJ 21 ---
28.28Y F # 53 Men 15-19 50 Free SAC-NJ 84 ---
14:25.98Y F # 54B Men 15-19 1000 Free SAC-NJ 6 ---
Ankosko, Nicholas C (14) M
1:05.10Y F # 20 Men 13-14 100 Back SAC-NJ 16 ---
2:13.29Y F # 22 Men 13-14 200 IM SAC-NJ 1 ---
10:26.60Y F # 54A Men 13-14 1000 Free SAC-NJ 1 ---
2:38.21Y F # 57 Men 13-14 200 Breast SAC-NJ 14 ---
Boyle, Jennifer M (16) W
1:27.62Y F # 13 Women 15-19 100 Breast SAC-NJ 44 ---
29.36Y F # 42 Women 15-19 50 Free SAC-NJ 52 ---
Carpi, Austin C (13) M
1:17.15Y F # 20 Men 13-14 100 Back SAC-NJ 44 ---
1:27.61Y F # 24 Men 13-14 100 Breast SAC-NJ 44 ---
1:04.14Y F # 26 Men 13-14 100 Free SAC-NJ 40 ---
28.87Y F # 52 Men 13-14 50 Free SAC-NJ 41 ---
3:16.95Y F # 57 Men 13-14 200 Breast SAC-NJ 33 ---
2:30.25Y F # 61 Men 13-14 200 Free SAC-NJ 65 ---
Christen, Simone K (15) W
19:18.78Y F # 10 Women 15-19 1650 Free SAC-NJ 9 ---
2:27.06Y F # 12 Women 15-19 200 IM SAC-NJ 52 ---
5:37.99Y F # 16 Women 15-19 500 Free SAC-NJ 21 ---
11:27.28Y F # 43 Women 15-19 1000 Free SAC-NJ 6 ---
2:23.62Y F # 46 Women 15-19 200 Back SAC-NJ 20 ---
2:09.50Y F # 47 Women 15-19 200 Free SAC-NJ 5 ---
Chrzanowski, Lauren A (18) W
2:35.39Y F # 12 Women 15-19 200 IM SAC-NJ 32 ---
1:21.02Y F # 13 Women 15-19 100 Breast SAC-NJ 10 ---
2:42.67Y F # 15 Women 15-19 200 Fly SAC-NJ 27 ---
30.76Y F # 42 Women 15-19 50 Free SAC-NJ 105 ---
1:08.89Y F # 44 Women 15-19 100 Fly SAC-NJ 56 ---
2:23.73Y F # 47 Women 15-19 200 Free SAC-NJ 104 ---
Clarke, Christie L (14) W
1:05.47Y F # 3 Women 13-14 100 Back SAC-NJ 1 ---
1:18.93Y F # 4 Women 13-14 100 Breast SAC-NJ 33 ---
2:21.57Y F # 5 Women 13-14 200 IM SAC-NJ 4 ---
4:54.35Y F # 33 Women 13-14 400 IM SAC-NJ 1 ---
2:48.06Y F # 36 Women 13-14 200 Breast SAC-NJ 24 ---
Co, Melissa A (15) W
1:13.71Y F # 13 Women 15-19 100 Breast SAC-NJ 8 ---
56.36Y F # 14 Women 15-19 100 Free SAC-NJ 2 ---
5:20.04Y F # 16 Women 15-19 500 Free SAC-NJ 1 ---
2:35.09Y F # 45 Women 15-19 200 Breast SAC-NJ 1 ---
2:20.89Y F # 46 Women 15-19 200 Back SAC-NJ 9 ---
2:00.62Y F # 47 Women 15-19 200 Free SAC-NJ 1 ---
Conroy, Ross C (15) M
1:06.53Y F # 21 Men 15-19 100 Back SAC-NJ 20 ---
2:24.15Y F # 23 Men 15-19 200 IM SAC-NJ 24 ---
1:00.58Y F # 27 Men 15-19 100 Free SAC-NJ 83 ---
2:38.48Y F # 58 Men 15-19 200 Breast SAC-NJ 4 ---
2:25.07Y F # 60 Men 15-19 200 Back SAC-NJ 42 ---
2:14.48Y F # 62 Men 15-19 200 Free SAC-NJ 58 ---
Corley, Courtney (14) W
1:07.26Y F # 3 Women 13-14 100 Back SAC-NJ 12 ---
1:01.97Y F # 6 Women 13-14 100 Free SAC-NJ 74 ---
5:54.99Y F # 8 Women 13-14 500 Free SAC-NJ 3 ---
28.05Y F # 34 Women 13-14 50 Free SAC-NJ 4 ---
2:20.94Y F # 38 Women 13-14 200 Back SAC-NJ 4 ---
Felloni, Alessandra (14) W
5:14.77Y F # 33 Women 13-14 400 IM SAC-NJ 18 ---
1:05.36Y F # 37 Women 13-14 100 Fly SAC-NJ 5 ---
2:08.51Y F # 39 Women 13-14 200 Free SAC-NJ 16 ---
Frukhtman, Larry (13) M
2:34.45Y F # 22 Men 13-14 200 IM SAC-NJ 14 ---
1:16.80Y F # 24 Men 13-14 100 Breast SAC-NJ 3 ---
1:06.51Y F # 26 Men 13-14 100 Free SAC-NJ 60 ---
29.49Y F # 52 Men 13-14 50 Free SAC-NJ 55 ---
2:47.27Y F # 57 Men 13-14 200 Breast SAC-NJ 35 ---
2:25.71Y F # 61 Men 13-14 200 Free SAC-NJ 53 ---
Galinskiy, Aleksandr (15) M
23.47Y F # 18 200 Free Relay Lead Off SAC-NJ --- ---
1:00.58Y F # 21 Men 15-19 100 Back SAC-NJ 21 ---
50.61Y F # 27 Men 15-19 100 Free SAC-NJ 5 ---
5:18.06Y F # 31 Men 15-19 500 Free SAC-NJ 19 ---
23.16Y F # 53 Men 15-19 50 Free SAC-NJ 4 ---
59.09Y F # 56 Men 15-19 100 Fly SAC-NJ 25 ---
1:53.50Y F # 62 Men 15-19 200 Free SAC-NJ 15 ---
Galinskiy, Ilya (16) M
1:05.78Y F # 21 Men 15-19 100 Back SAC-NJ 59 ---
55.22Y F # 27 Men 15-19 100 Free SAC-NJ 85 ---
5:41.25Y F # 31 Men 15-19 500 Free SAC-NJ 33 ---
24.84Y F # 53 Men 15-19 50 Free SAC-NJ 70 ---
59.31Y F # 56 Men 15-19 100 Fly SAC-NJ 28 ---
2:03.85Y F # 62 Men 15-19 200 Free SAC-NJ 75 ---
Gilmartin, Brendan A (13) M
2:32.36Y F # 22 Men 13-14 200 IM SAC-NJ 10 ---
1:21.09Y F # 24 Men 13-14 100 Breast SAC-NJ 9 ---
1:03.34Y F # 26 Men 13-14 100 Free SAC-NJ 29 ---
5:23.47Y F # 50 Men 13-14 400 IM SAC-NJ 23 ---
1:14.70Y F # 55 Men 13-14 100 Fly SAC-NJ 36 ---
2:15.94Y F # 61 Men 13-14 200 Free SAC-NJ 21 ---
Girgis, Tina (14) W
1:20.34Y F # 3 Women 13-14 100 Back SAC-NJ 108 ---
1:35.37Y F # 4 Women 13-14 100 Breast SAC-NJ 133 ---
1:15.36Y F # 6 Women 13-14 100 Free SAC-NJ 228 ---
3:20.05Y F # 36 Women 13-14 200 Breast SAC-NJ 56 ---
2:55.83Y F # 38 Women 13-14 200 Back SAC-NJ 55 ---
NS F # 39 Women 13-14 200 Free SAC-NJ --- ---
Golden, Stacey R (18) W
2:27.95Y F # 12 Women 15-19 200 IM SAC-NJ 4 ---
1:02.23Y F # 14 Women 15-19 100 Free SAC-NJ 26 ---
5:29.42Y F # 16 Women 15-19 500 Free SAC-NJ 9 ---
5:02.66Y F # 41 Women 15-19 400 IM SAC-NJ 20 ---
1:09.13Y F # 44 Women 15-19 100 Fly SAC-NJ 59 ---
2:10.66Y F # 47 Women 15-19 200 Free SAC-NJ 56 ---
Gorka, Timothy M (14) M
2:18.95Y F # 22 Men 13-14 200 IM SAC-NJ 11 ---
1:16.72Y F # 24 Men 13-14 100 Breast SAC-NJ 2 ---
57.11Y F # 26 Men 13-14 100 Free SAC-NJ 30 ---
26.35Y F # 52 Men 13-14 50 Free SAC-NJ 48 ---
1:06.87Y F # 55 Men 13-14 100 Fly SAC-NJ 1 ---
2:37.32Y F # 57 Men 13-14 200 Breast SAC-NJ 11 ---
Grilli, Justine N (15) W
18:55.70Y F # 10 Women 15-19 1650 Free SAC-NJ 4 ---
2:24.09Y F # 15 Women 15-19 200 Fly SAC-NJ 4 ---
5:34.70Y F # 16 Women 15-19 500 Free SAC-NJ 13 ---
X11:08.75Y F # 43 Women 15-19 1000 Free SAC-NJ --- ---
1:10.34Y F # 44 Women 15-19 100 Fly SAC-NJ 68 ---
2:10.20Y F # 47 Women 15-19 200 Free SAC-NJ 8 ---
Hager, Meghan M (16) W
1:12.98Y F # 11 Women 15-19 100 Back SAC-NJ 38 ---
2:31.55Y F # 12 Women 15-19 200 IM SAC-NJ 10 ---
1:01.07Y F # 14 Women 15-19 100 Free SAC-NJ 10 ---
28.09Y F # 42 Women 15-19 50 Free SAC-NJ 5 ---
1:06.84Y F # 44 Women 15-19 100 Fly SAC-NJ 41 ---
2:33.31Y F # 46 Women 15-19 200 Back SAC-NJ 9 ---
Hager, Russell W (14) M
1:14.81Y F # 20 Men 13-14 100 Back SAC-NJ 29 ---
2:39.04Y F # 22 Men 13-14 200 IM SAC-NJ 24 ---
1:04.37Y F # 26 Men 13-14 100 Free SAC-NJ 44 ---
28.51Y F # 52 Men 13-14 50 Free SAC-NJ 33 ---
2:42.76Y F # 59 Men 13-14 200 Back SAC-NJ 10 ---
2:21.74Y F # 61 Men 13-14 200 Free SAC-NJ 34 ---
Henn, Erin M (15) W
1:05.96Y F # 11 Women 15-19 100 Back SAC-NJ 13 ---
2:20.20Y F # 12 Women 15-19 200 IM SAC-NJ 9 ---
56.40Y F # 14 Women 15-19 100 Free SAC-NJ 3 ---
4:53.40Y F # 41 Women 15-19 400 IM SAC-NJ 5 ---
26.78Y F # 42 Women 15-19 50 Free SAC-NJ 30 ---
2:20.26Y F # 46 Women 15-19 200 Back SAC-NJ 7 ---
Horta, AJ (13) M
2:38.14Y F # 22 Men 13-14 200 IM SAC-NJ 23 ---
1:18.74Y F # 24 Men 13-14 100 Breast SAC-NJ 42 ---
1:06.86Y F # 26 Men 13-14 100 Free SAC-NJ 64 ---
29.68Y F # 52 Men 13-14 50 Free SAC-NJ 60 ---
2:50.80Y F # 57 Men 13-14 200 Breast SAC-NJ 37 ---
2:26.72Y DQ F # 61 Men 13-14 200 Free SAC-NJ --- ---
Kopera, Aldona (14) W
1:19.71Y F # 3 Women 13-14 100 Back SAC-NJ 98 ---
2:50.97Y F # 5 Women 13-14 200 IM SAC-NJ 92 ---
1:03.93Y F # 6 Women 13-14 100 Free SAC-NJ 99 ---
28.75Y F # 34 Women 13-14 50 Free SAC-NJ 90 ---
1:20.80Y F # 37 Women 13-14 100 Fly SAC-NJ 66 ---
2:19.61Y F # 39 Women 13-14 200 Free SAC-NJ 77 ---
Krishnamoorthy, Amalan (14) M
29.01Y F # 17 200 Free Relay Lead Off SAC-NJ --- ---
19:30.09Y F # 19A Men 13-14 1650 Free SAC-NJ 13 ---
1:01.15Y F # 26 Men 13-14 100 Free SAC-NJ 77 ---
5:37.85Y F # 30 Men 13-14 500 Free SAC-NJ 17 ---
11:23.20Y F # 54A Men 13-14 1000 Free SAC-NJ 13 ---
2:36.67Y F # 59 Men 13-14 200 Back SAC-NJ 7 ---
2:10.83Y F # 61 Men 13-14 200 Free SAC-NJ 56 ---
Laguna, Michael R (14) M
1:01.52Y F # 20 Men 13-14 100 Back SAC-NJ 1 ---
5:37.68Y F # 30 Men 13-14 500 Free SAC-NJ 16 ---
1:01.25Y F # 55 Men 13-14 100 Fly SAC-NJ 1 ---
2:33.95Y F # 57 Men 13-14 200 Breast SAC-NJ 2 ---
2:00.78Y F # 61 Men 13-14 200 Free SAC-NJ 5 ---
Le, Aimee (13) W
1:20.91Y F # 3 Women 13-14 100 Back SAC-NJ 115 ---
2:53.83Y F # 5 Women 13-14 200 IM SAC-NJ 103 ---
1:10.82Y F # 6 Women 13-14 100 Free SAC-NJ 179 ---
31.30Y F # 34 Women 13-14 50 Free SAC-NJ 134 ---
3:13.66Y F # 36 Women 13-14 200 Breast SAC-NJ 44 ---
2:55.67Y F # 38 Women 13-14 200 Back SAC-NJ 54 ---
Lee, Christopher (15) M
1:04.41Y F # 21 Men 15-19 100 Back SAC-NJ 5 ---
2:14.93Y F # 23 Men 15-19 200 IM SAC-NJ 40 ---