Licensed To: Scarlet Aquatic Club 3/10/2008 Page 1
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
Individual Meet Results
BB 11-12 SilverBronze South 08-Mar-08 to 09-Mar-08 Yards
Location: Raritan Community College, North Branch, NJ
Time F/P/S Event Place Points
Aljian, Taylor A (12) W
36.14Y F # 3 Women 11-12 50 Back SAC-NJ 32 ---
31.28Y F # 6 Women 11-12 50 Free SAC-NJ 50 ---
2:48.28Y F # 7 Women 11-12 200 Back SAC-NJ 18 ---
1:18.33Y F # 20 Women 11-12 100 IM SAC-NJ 38 ---
3:09.03Y F # 25 Women 11-12 200 Breast SAC-NJ 19 ---
36.54Y F # 26 Women 11-12 50 Fly SAC-NJ 26 ---
Castaneda, Karen A (11) W
34.11Y F # 1 200 Medley Relay Lead Off SAC-NJ --- ---
1:02.27Y F # 2 Women 11-12 100 Free SAC-NJ 5 14
1:18.24Y F # 4 Women 11-12 100 Fly SAC-NJ 2 17
29.03Y F # 6 Women 11-12 50 Free SAC-NJ 6 13
29.03Y F # 19 200 Free Relay Lead Off SAC-NJ --- ---
1:14.09Y F # 20 Women 11-12 100 IM SAC-NJ 7 ---
41.21Y F # 22 Women 11-12 50 Breast SAC-NJ 1 ---
3:04.52Y F # 25 Women 11-12 200 Breast SAC-NJ 12 ---
Cheng, Melanie D (11) W
1:19.73Y F # 2 Women 11-12 100 Free SAC-NJ 86 ---
1:39.64Y F # 5 Women 11-12 100 Breast SAC-NJ 46 ---
35.06Y F # 6 Women 11-12 50 Free SAC-NJ 65 ---
1:30.34Y F # 20 Women 11-12 100 IM SAC-NJ 69 ---
45.59Y F # 22 Women 11-12 50 Breast SAC-NJ 43 ---
41.59Y F # 26 Women 11-12 50 Fly SAC-NJ 61 ---
Corley, Ashley (12) W
5:28.87Y F # 27 Women 11-12 400 IM SAC-NJ 1 ---
Gayetsky, Daniel J (12) M
44.07Y F # 10 200 Medley Relay Lead Off SAC-NJ --- ---
1:03.67Y F # 11 Men 11-12 100 Free SAC-NJ 9 9
2:42.66Y F # 17 Men 11-12 200 IM SAC-NJ 1 17
6:20.12Y F # 18 Men 11-12 500 Free SAC-NJ 5 14
Girgis, Becky (11) W
43.83Y F # 3 Women 11-12 50 Back SAC-NJ 68 ---
1:48.05Y F # 5 Women 11-12 100 Breast SAC-NJ 67 ---
38.72Y F # 6 Women 11-12 50 Free SAC-NJ 109 ---
1:38.76Y F # 20 Women 11-12 100 IM SAC-NJ 99 ---
1:43.40Y F # 24 Women 11-12 100 Back SAC-NJ 58 ---
3:44.33Y F # 25 Women 11-12 200 Breast SAC-NJ 13 ---
Han, Joanna M (11) W
1:03.47Y F # 2 Women 11-12 100 Free SAC-NJ 7 12
28.92Y F # 6 Women 11-12 50 Free SAC-NJ 3 16
Illenye, Ashley A (11) W
1:04.48Y F # 2 Women 11-12 100 Free SAC-NJ 10 7
2:35.14Y F # 7 Women 11-12 200 Back SAC-NJ 2 17
5:51.07Y F # 9 Women 11-12 500 Free SAC-NJ 1 20
2:16.28Y F # 21 Women 11-12 200 Free SAC-NJ 1 ---
1:14.08Y F # 24 Women 11-12 100 Back SAC-NJ 10 ---
X 5:31.18Y F # 27 Women 11-12 400 IM SAC-NJ --- ---
Keane, Susannah J (12) W
1:17.97Y F # 2 Women 11-12 100 Free SAC-NJ 76 ---
32.89Y F # 6 Women 11-12 50 Free SAC-NJ 21 ---
2:42.15Y F # 21 Women 11-12 200 Free SAC-NJ 21 ---
40.06Y F # 26 Women 11-12 50 Fly SAC-NJ 55 ---
Lee, Oscar (12) M
1:04.54Y F # 11 Men 11-12 100 Free SAC-NJ 12 5
29.06Y F # 15 Men 11-12 50 Free SAC-NJ 9 9
2:45.63Y F # 17 Men 11-12 200 IM SAC-NJ 8 11
1:15.87Y F # 29 Men 11-12 100 IM SAC-NJ 13 ---
1:18.82Y F # 33 Men 11-12 100 Back SAC-NJ --- ---
38.55Y F # 35 Men 11-12 50 Fly SAC-NJ 26 ---
Lee, Victoria A (12) W
1:20.99Y F # 2 Women 11-12 100 Free SAC-NJ 92 ---
1:42.85Y F # 5 Women 11-12 100 Breast SAC-NJ 57 ---
3:15.93Y F # 8 Women 11-12 200 IM SAC-NJ 29 ---
1:32.58Y F # 20 Women 11-12 100 IM SAC-NJ 81 ---
48.49Y F # 22 Women 11-12 50 Breast SAC-NJ 69 ---
1:37.91Y F # 24 Women 11-12 100 Back SAC-NJ 56 ---
Ling, Olivia Y (12) W
1:17.65Y F # 4 Women 11-12 100 Fly SAC-NJ 13 4
30.51Y F # 6 Women 11-12 50 Free SAC-NJ 34 ---
6:12.10Y F # 9 Women 11-12 500 Free SAC-NJ 5 14
1:14.80Y F # 20 Women 11-12 100 IM SAC-NJ 13 ---
34.26Y F # 26 Women 11-12 50 Fly SAC-NJ 3 ---
5:33.65Y F # 27 Women 11-12 400 IM SAC-NJ 2 ---
Malhotra, Salena (12) W
36.37Y F # 1 200 Medley Relay Lead Off SAC-NJ --- ---
1:14.18Y F # 2 Women 11-12 100 Free SAC-NJ 53 ---
36.59Y F # 3 Women 11-12 50 Back SAC-NJ 2 17
32.98Y F # 6 Women 11-12 50 Free SAC-NJ 24 ---
1:26.56Y F # 20 Women 11-12 100 IM SAC-NJ 43 ---
47.79Y F # 22 Women 11-12 50 Breast SAC-NJ 63 ---
1:20.48Y F # 24 Women 11-12 100 Back SAC-NJ 6 ---
Mikhail, Mark M (12) M
40.76Y F # 12 Men 11-12 50 Back SAC-NJ 43 ---
1:35.65Y F # 14 Men 11-12 100 Breast SAC-NJ 13 4
35.62Y F # 15 Men 11-12 50 Free SAC-NJ 52 ---
43.68Y F # 31 Men 11-12 50 Breast SAC-NJ 10 ---
1:26.53Y F # 33 Men 11-12 100 Back SAC-NJ 25 ---
39.45Y F # 35 Men 11-12 50 Fly SAC-NJ 30 ---
Neelam, Suhasini (12) W
1:16.99Y F # 2 Women 11-12 100 Free SAC-NJ 68 ---
1:36.92Y F # 5 Women 11-12 100 Breast SAC-NJ 32 ---
33.31Y F # 6 Women 11-12 50 Free SAC-NJ 30 ---
33.63Y F # 19 200 Free Relay Lead Off SAC-NJ --- ---
1:26.52Y F # 20 Women 11-12 100 IM SAC-NJ 41 ---
46.10Y F # 22 Women 11-12 50 Breast SAC-NJ --- ---
3:29.95Y F # 25 Women 11-12 200 Breast SAC-NJ 11 ---
Nogales, Andy (12) M
41.38Y F # 12 Men 11-12 50 Back SAC-NJ 49 ---
35.48Y F # 15 Men 11-12 50 Free SAC-NJ 50 ---
3:10.53Y F # 16 Men 11-12 200 Back SAC-NJ --- ---
2:54.65Y F # 30 Men 11-12 200 Free SAC-NJ 27 ---
1:33.14Y F # 33 Men 11-12 100 Back SAC-NJ 40 ---
41.48Y F # 35 Men 11-12 50 Fly SAC-NJ 44 ---
Parsi, Ariana A (11) W
41.11Y F # 1 200 Medley Relay Lead Off SAC-NJ --- ---
1:21.14Y F # 2 Women 11-12 100 Free SAC-NJ 93 ---
1:47.69Y F # 5 Women 11-12 100 Breast SAC-NJ 66 ---
3:22.23Y F # 7 Women 11-12 200 Back SAC-NJ 8 11
1:31.74Y F # 20 Women 11-12 100 IM SAC-NJ 77 ---
1:32.13Y F # 24 Women 11-12 100 Back SAC-NJ 43 ---
44.68Y F # 26 Women 11-12 50 Fly SAC-NJ 81 ---
Riepe, Nicholas P (12) M
1:02.36Y F # 11 Men 11-12 100 Free SAC-NJ 4 15
28.64Y F # 15 Men 11-12 50 Free SAC-NJ 5 14
5:55.26Y F # 18 Men 11-12 500 Free SAC-NJ 1 20
2:14.42Y F # 30 Men 11-12 200 Free SAC-NJ 1 ---
38.92Y F # 31 Men 11-12 50 Breast SAC-NJ 7 ---
5:18.86Y F # 36 Men 11-12 400 IM SAC-NJ 1 ---
Said, Ramy S (11) M
1:37.23Y F # 11 Men 11-12 100 Free SAC-NJ 72 ---
2:00.75Y F # 14 Men 11-12 100 Breast SAC-NJ 30 ---
4:05.07Y F # 17 Men 11-12 200 IM SAC-NJ --- ---
1:51.56Y F # 29 Men 11-12 100 IM SAC-NJ 75 ---
55.23Y F # 31 Men 11-12 50 Breast SAC-NJ 46 ---
59.30Y F # 35 Men 11-12 50 Fly SAC-NJ 64 ---
Soto, Samantha A (11) W
1:09.13Y F # 2 Women 11-12 100 Free SAC-NJ 18 ---
32.06Y F # 6 Women 11-12 50 Free SAC-NJ 13 4
2:52.99Y F # 8 Women 11-12 200 IM SAC-NJ 9 9
2:30.14Y F # 21 Women 11-12 200 Free SAC-NJ 3 ---
45.54Y F # 22 Women 11-12 50 Breast SAC-NJ 42 ---
3:25.22Y F # 25 Women 11-12 200 Breast SAC-NJ 9 ---
Soumar, Michael (11) M
37.49Y F # 10 200 Medley Relay Lead Off SAC-NJ --- ---
36.35Y F # 12 Men 11-12 50 Back SAC-NJ 9 9
1:39.55Y F # 14 Men 11-12 100 Breast SAC-NJ 23 ---
2:49.09Y F # 16 Men 11-12 200 Back SAC-NJ 1 20
1:25.97Y F # 29 Men 11-12 100 IM SAC-NJ 35 ---
1:19.93Y F # 33 Men 11-12 100 Back SAC-NJ 22 ---
41.19Y F # 35 Men 11-12 50 Fly SAC-NJ 43 ---
Terracciano, Kyle A (12) M
1:09.01Y F # 11 Men 11-12 100 Free SAC-NJ 14 3
1:26.51Y F # 14 Men 11-12 100 Breast SAC-NJ 6 13
2:44.31Y F # 17 Men 11-12 200 IM SAC-NJ --- ---
31.25Y F # 28 200 Free Relay Lead Off SAC-NJ --- ---
39.92Y F # 31 Men 11-12 50 Breast SAC-NJ 11 ---
3:00.06Y F # 34 Men 11-12 200 Breast SAC-NJ 3 ---
5:44.33Y F # 36 Men 11-12 400 IM SAC-NJ 4 ---
Thakur, Ankita (11) W
1:19.71Y F # 2 Women 11-12 100 Free SAC-NJ 85 ---
1:37.01Y F # 4 Women 11-12 100 Fly SAC-NJ 17 ---
36.14Y F # 6 Women 11-12 50 Free SAC-NJ 85 ---
1:30.80Y F # 20 Women 11-12 100 IM SAC-NJ 73 ---
2:55.99Y F # 21 Women 11-12 200 Free SAC-NJ 30 ---
1:28.50Y F # 24 Women 11-12 100 Back SAC-NJ 37 ---
Torres, Jules (12) W
42.19Y F # 22 Women 11-12 50 Breast SAC-NJ 36 ---
3:07.54Y F # 25 Women 11-12 200 Breast SAC-NJ 16 ---
33.99Y F # 26 Women 11-12 50 Fly SAC-NJ 20 ---