Licensed To: Scarlet Aquatic Club 3/3/2008 Page 1
 
 
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
 
 
 
Individual Meet Entries Report
 
 
THE 2008 SPEEDO CHAMPIONS SERIES 06-Mar-08 to 09-Mar-08 LC Meters
Location: Nassau County Aquatic Center
 
D'Alonzo, Bernadette A (15) SAC-NJ
# 5 Women Open 100 Breast 1:07.90Y
# 17 Women Open 50 Free B * 29.29L
# 19 Women Open 200 Breast 2:48.62L
# 33 Women Open 100 Free B * 1:03.99L
Feltrin, Veronica L (17) SAC-NJ
# 1 Women Open 1500 Free 18:00.45L
# 3 Women Open 200 Free 1:54.34Y
# 17 Women Open 50 Free 28.06L
# 23 Women Open 400 Free 4:35.21L
# 29 Women Open 800 Free 9:21.53L
# 31 Women Open 200 Back 2:27.65L
# 33 Women Open 100 Free 1:00.19L
Hetzel, Alexa M (17) SAC-NJ
# 1 Women Open 1500 Free 17:20.12Y
# 3 Women Open 200 Free 2:10.96L
# 9 Women Open 400 IM 5:09.46L
# 19 Women Open 200 Breast 2:28.20Y
# 29 Women Open 800 Free 10:24.01Y
King, Andrea D (18) SAC-NJ
# 1 Women Open 1500 Free 17:55.75L
# 3 Women Open 200 Free 2:10.83L
# 23 Women Open 400 Free 4:36.47L
# 29 Women Open 800 Free 9:25.62L
# 33 Women Open 100 Free 1:01.44L
Lang, Melissa J (16) SAC-NJ
# 5 Women Open 100 Breast 1:13.67L
# 9 Women Open 400 IM 5:11.29L
# 15 Women Open 200 Fly 2:09.58Y
# 19 Women Open 200 Breast 2:40.29L
# 35 Women Open 200 IM 2:28.18L
Leonhard, Melanie (15) SAC-NJ
# 1 Women Open 1500 Free 18:04.40L
# 3 Women Open 200 Free B * 2:12.86L
# 23 Women Open 400 Free 4:28.39L
# 29 Women Open 800 Free 9:24.54L
McLaughlin, Maegan A (18) SAC-NJ
# 9 Women Open 400 IM B * 5:21.24L
# 19 Women Open 200 Breast 2:45.92L
Ng, Stephanie V (15) SAC-NJ
# 9 Women Open 400 IM 5:16.79L
# 15 Women Open 200 Fly 2:27.67L
# 29 Women Open 800 Free 10:37.44Y
# 31 Women Open 200 Back 2:08.48Y
Rann, Jill N (17) SAC-NJ
# 1 Women Open 1500 Free 18:12.74L
# 3 Women Open 200 Free B * 2:13.05L
# 23 Women Open 400 Free 4:36.46L
# 29 Women Open 800 Free 9:29.73L
Rebovich, Holly A (16) SAC-NJ
# 1 Women Open 1500 Free 17:34.00L
# 3 Women Open 200 Free 1:55.89Y
# 9 Women Open 400 IM 5:16.30L
# 23 Women Open 400 Free 4:31.96L
# 29 Women Open 800 Free 9:19.88L
Steenvoorden, Ashley N (17) SAC-NJ
# 1 Women Open 1500 Free 17:05.59L
# 3 Women Open 200 Free 2:07.51L
# 9 Women Open 400 IM 5:06.75L
# 23 Women Open 400 Free 4:25.80L
# 29 Women Open 800 Free 8:58.26L
# 33 Women Open 100 Free 1:00.61L
# 35 Women Open 200 IM 2:29.08L
Steenvoorden, Kristen M (17) SAC-NJ
# 1 Women Open 1500 Free 17:28.96L
# 3 Women Open 200 Free 2:08.25L
# 7 Women Open 100 Fly 1:04.58L
# 9 Women Open 400 IM 4:55.45L
# 15 Women Open 200 Fly 2:22.17L
# 23 Women Open 400 Free 4:27.30L
# 29 Women Open 800 Free 9:08.30L
# 31 Women Open 200 Back 2:26.68L
# 35 Women Open 200 IM 2:22.51L
Cipolla, Christopher P (16) SAC-NJ
# 6 Men Open 100 Breast B * 1:16.09L
# 20 Men Open 200 Breast 2:13.75Y
Rong, Michael Z (17) SAC-NJ
# 2 Men Open 800 Free 9:04.96L
# 6 Men Open 100 Breast B * 1:16.36L
# 20 Men Open 200 Breast 2:14.89Y
# 30 Men Open 1500 Free B *17:22.09L
Steel, Austin J (17) SAC-NJ
# 2 Men Open 800 Free 8:34.45L
# 4 Men Open 200 Free 1:57.07L
# 10 Men Open 400 IM 4:45.17L
# 22 Men Open 100 Back 1:01.37L
# 24 Men Open 400 Free 4:09.41L
# 30 Men Open 1500 Free 16:32.21L
# 32 Men Open 200 Back 2:12.02L
 
Female IE's: 61
Male IE's: 13
Total IE's: 74
 
Total Athletes: 15