Licensed To: Scarlet Aquatic Club 12/10/2007 Page 1
 
 
SCARLET AQUATIC CLUB
Contact: Thomas Speedling 732-742-4600
 
 
 
Individual Meet Entries Report
 
 
HOLIDAY CLASSIC XXI 14-Dec-07 to 16-Dec-07 Yards
Location: Sonny Werblin Rec. Center
 
Castaneda, Karen A (11) SAC-NJ
# 17 Women 11-12 500 Free 6:09.00Y
# 21 Women 11-12 50 Back 35.08Y
# 25 Women 11-12 200 IM 2:39.26Y
# 53 Women 11-12 100 IM 1:15.30Y
# 59 Women 11-12 50 Free 29.90Y
# 67 Women 11-12 200 Back 2:41.41Y
# 73 Women 11-12 200 Free 2:20.00Y
# 105 Women 11-12 100 Back 1:15.70Y
# 117 Women 11-12 100 Free 1:05.00Y
# 121 Women 11-12 400 IM 5:43.45Y
Christen, Simone K (14) SAC-NJ
# 3 Women 13-14 200 Free 2:06.99Y
# 7 Women 13-14 200 IM 2:24.90Y
# 29 Women 13-14 500 Free 5:31.09Y
# 33 Women 13-14 100 Fly 1:03.66Y
# 45 Women 13-14 400 IM 5:03.15Y
# 85 Women 13-14 200 Back 2:25.09Y
# 89 Women 13-14 200 Fly 2:14.00Y
# 93 Women 13-14 100 Free 58.09Y
Clarke, Christie L (14) SAC-NJ
# 3 Women 13-14 200 Free 2:05.62Y
# 11 Women 13-14 50 Free 26.66Y
# 33 Women 13-14 100 Fly 1:06.54Y
# 93 Women 13-14 100 Free 57.58Y
Co, Melissa A (14) SAC-NJ
# 3 Women 13-14 200 Free 2:06.42Y
# 7 Women 13-14 200 IM 2:21.60Y
# 33 Women 13-14 100 Fly 1:05.13Y
# 37 Women 13-14 200 Breast 2:37.39Y
# 45 Women 13-14 400 IM 4:51.40Y
# 81 Women 13-14 100 Breast 1:13.67Y
# 85 Women 13-14 200 Back 2:24.80Y
# 89 Women 13-14 200 Fly 2:17.92Y
Corley, Ashley (12) SAC-NJ
# 25 Women 11-12 200 IM 2:40.44Y
# 63 Women 11-12 100 Breast 1:18.96Y
# 73 Women 11-12 200 Free 2:20.00Y
# 101 Women 11-12 200 Breast 2:44.85Y
# 113 Women 11-12 50 Breast 36.82Y
Corley, Courtney (14) SAC-NJ
# 7 Women 13-14 200 IM 2:21.62Y
# 33 Women 13-14 100 Fly 1:06.41Y
# 37 Women 13-14 200 Breast 2:39.51Y
# 45 Women 13-14 400 IM 5:03.55Y
# 81 Women 13-14 100 Breast 1:15.86Y
# 85 Women 13-14 200 Back 2:25.09Y
D'Alonzo, Bernadette A (14) SAC-NJ
# 81 Women 13-14 100 Breast 1:07.88Y
# 93 Women 13-14 100 Free 56.13Y
# 3 Women 13-14 200 Free 2:03.01Y
# 7 Women 13-14 200 IM 2:20.79Y
# 11 Women 13-14 50 Free 25.84Y
# 29 Women 13-14 500 Free 5:20.38Y
# 37 Women 13-14 200 Breast 2:29.21Y
# 45 Women 13-14 400 IM 4:56.88Y
Felloni, Alessandra (14) SAC-NJ
# 89 Women 13-14 200 Fly 2:24.43Y
Feltrin, Veronica L (17) SAC-NJ
# 1 Women Open 1000 Free 10:33.68Y
# 5 Women Open 200 Free 1:54.34Y
# 13 Women Open 50 Free 24.55Y
# 31 Women Open 500 Free 5:04.74Y
# 43 Women Open 100 Back 1:00.30Y
# 47 Women Open 400 IM 4:40.55Y
# 79 Women Open 1650 Free 17:34.71Y
# 87 Women Open 200 Back 2:07.25Y
# 95 Women Open 100 Free 53.19Y
Golden, Stacey R (17) SAC-NJ
# 1 Women Open 1000 Free 10:54.57Y
# 5 Women Open 200 Free 2:00.99Y
# 31 Women Open 500 Free 5:19.69Y
# 79 Women Open 1650 Free 18:26.41Y
# 91 Women Open 200 Fly 2:19.87Y
Grilli, Justine N (14) SAC-NJ
# 89 Women 13-14 200 Fly 2:25.11Y
Gulliksen, Maya R (9) SAC-NJ
# 23 Women 10 & Under 50 Breast 44.41Y
# 27 Women 10 & Under 200 IM 3:04.99Y
# 57 Women 10 & Under 100 Free 1:15.11Y
# 65 Women 10 & Under 50 Back 40.35Y
# 103 Women 10 & Under 100 Breast 1:37.88Y
# 107 Women 10 & Under 50 Free 34.22Y
Han, Joanna M (11) SAC-NJ
# 17 Women 11-12 500 Free 6:09.19Y
# 21 Women 11-12 50 Back 34.25Y
# 25 Women 11-12 200 IM 2:33.38Y
# 53 Women 11-12 100 IM 1:12.17Y
# 59 Women 11-12 50 Free 29.82Y
# 63 Women 11-12 100 Breast 1:19.22Y
# 67 Women 11-12 200 Back 2:40.00Y
# 101 Women 11-12 200 Breast 2:55.00Y
# 109 Women 11-12 100 Fly 1:11.99Y
# 121 Women 11-12 400 IM 5:28.45Y
Henn, Erin M (15) SAC-NJ
# 1 Women Open 1000 Free 10:48.99Y
# 5 Women Open 200 Free 1:59.87Y
# 9 Women Open 200 IM 2:17.53Y
# 31 Women Open 500 Free 5:13.99Y
# 35 Women Open 100 Fly 1:02.09Y
# 47 Women Open 400 IM 4:49.28Y
# 87 Women Open 200 Back 2:19.09Y
# 91 Women Open 200 Fly 2:16.43Y
Henn, Tara E (17) SAC-NJ
# 5 Women Open 200 Free 1:57.67Y
# 9 Women Open 200 IM 2:16.52Y
# 35 Women Open 100 Fly 1:00.81Y
# 43 Women Open 100 Back 1:02.65Y
# 87 Women Open 200 Back 2:14.64Y
# 91 Women Open 200 Fly 2:11.38Y
Hetzel, Alexa M (17) SAC-NJ
# 1 Women Open 1000 Free 10:31.69Y
# 5 Women Open 200 Free 1:53.02Y
# 9 Women Open 200 IM 2:11.71Y
# 31 Women Open 500 Free 5:03.55Y
# 39 Women Open 200 Breast 2:27.21Y
# 47 Women Open 400 IM 4:34.88Y
# 79 Women Open 1650 Free 17:20.12Y
# 83 Women Open 100 Breast 1:10.98Y
# 95 Women Open 100 Free 54.90Y
Illenye, Ashley A (11) SAC-NJ
# 59 Women 11-12 50 Free 29.99Y
# 71 Women 11-12 50 Fly 32.90Y
King, Andrea D (18) SAC-NJ
# 1 Women Open 1000 Free 10:38.88Y
# 5 Women Open 200 Free 1:57.09Y
# 9 Women Open 200 IM 2:15.00Y
# 31 Women Open 500 Free 5:06.47Y
# 39 Women Open 200 Breast 2:37.99Y
# 47 Women Open 400 IM 4:44.68Y
# 79 Women Open 1650 Free 17:39.75Y
# 91 Women Open 200 Fly 2:19.12Y
# 95 Women Open 100 Free 54.85Y
Lang, Melissa J (16) SAC-NJ
# 5 Women Open 200 Free 1:56.43Y
# 9 Women Open 200 IM 2:08.50Y
# 13 Women Open 50 Free 25.56Y
# 35 Women Open 100 Fly 1:00.64Y
# 39 Women Open 200 Breast 2:16.89Y
# 47 Women Open 400 IM 4:30.05Y
# 83 Women Open 100 Breast 1:04.27Y
# 91 Women Open 200 Fly 2:18.75Y
# 95 Women Open 100 Free 54.52Y
Le, Casey L (10) SAC-NJ
# 65 Women 10 & Under 50 Back 40.44Y
# 107 Women 10 & Under 50 Free 34.22Y
# 111 Women 10 & Under 50 Fly 38.80Y
Leonhard, Melanie (15) SAC-NJ
# 1 Women Open 1000 Free 10:41.79Y
# 5 Women Open 200 Free 1:59.35Y
# 9 Women Open 200 IM 2:16.87Y
# 31 Women Open 500 Free 5:09.50Y
# 47 Women Open 400 IM 4:44.99Y
# 79 Women Open 1650 Free 17:55.81Y
# 91 Women Open 200 Fly 2:20.11Y
# 95 Women Open 100 Free 55.10Y
Ling, Olivia Y (12) UNSAC-NJ
# 25 Women 11-12 200 IM 2:41.11Y
# 63 Women 11-12 100 Breast 1:23.60Y
# 67 Women 11-12 200 Back 2:41.88Y
# 101 Women 11-12 200 Breast 3:00.70Y
# 113 Women 11-12 50 Breast 38.60Y
McLaughlin, Maegan A (17) SAC-NJ
# 5 Women Open 200 Free 2:00.97Y
# 9 Women Open 200 IM 2:12.61Y
# 35 Women Open 100 Fly 1:00.25Y
# 39 Women Open 200 Breast 2:22.47Y
# 47 Women Open 400 IM 4:38.42Y
# 83 Women Open 100 Breast 1:08.18Y
# 91 Women Open 200 Fly 2:15.31Y
Ng, Kristine K (13) SAC-NJ
# 7 Women 13-14 200 IM 2:23.34Y
# 37 Women 13-14 200 Breast 2:34.25Y
# 45 Women 13-14 400 IM 5:01.88Y
# 81 Women 13-14 100 Breast 1:13.36Y
Ng, Stephanie V (14) SAC-NJ
# 1 Women Open 1000 Free 10:43.43Y
# 3 Women 13-14 200 Free 2:01.93Y
# 7 Women 13-14 200 IM 2:15.65Y
# 29 Women 13-14 500 Free 5:15.44Y
# 41 Women 13-14 100 Back 1:01.31Y
# 45 Women 13-14 400 IM 4:42.50Y
# 85 Women 13-14 200 Back 2:08.86Y
# 89 Women 13-14 200 Fly 2:13.16Y
# 93 Women 13-14 100 Free 55.80Y
Nolan, Jessica M (14) SAC-NJ
# 11 Women 13-14 50 Free 26.66Y
# 37 Women 13-14 200 Breast 2:42.46Y
# 81 Women 13-14 100 Breast 1:16.07Y
Park, Dana S (9) SAC-NJ
# 23 Women 10 & Under 50 Breast 44.55Y
# 57 Women 10 & Under 100 Free 1:14.69Y
# 107 Women 10 & Under 50 Free 33.63Y
Park, Jean E (14) SAC-NJ
# 3 Women 13-14 200 Free 2:03.47Y
# 7 Women 13-14 200 IM 2:24.79Y
# 93 Women 13-14 100 Free 57.62Y
Perna, Hannah J (14) SAC-NJ
# 3 Women 13-14 200 Free 2:06.22Y
# 29 Women 13-14 500 Free 5:28.02Y
Petrelis, Christina (14) SAC-NJ
# 3 Women 13-14 200 Free 2:06.68Y
# 29 Women 13-14 500 Free 5:35.14Y
# 33 Women 13-14 100 Fly 1:06.55Y
# 79 Women Open 1650 Free 18:36.63Y
# 89 Women 13-14 200 Fly 2:25.15Y
Pflug, Jenn (17) SAC-NJ
# 5 Women Open 200 Free 1:59.99Y
# 9 Women Open 200 IM 2:16.01Y
# 39 Women Open 200 Breast 2:27.46Y
# 83 Women Open 100 Breast 1:10.32Y
# 95 Women Open 100 Free 55.59Y
Pollitt, Alena A (17) SAC-NJ
# 5 Women Open 200 Free 2:00.44Y
# 13 Women Open 50 Free 25.50Y
# 35 Women Open 100 Fly 59.12Y
# 43 Women Open 100 Back 1:01.01Y
# 87 Women Open 200 Back 2:14.21Y
# 91 Women Open 200 Fly 2:19.94Y
# 95 Women Open 100 Free 55.55Y
Rann, Jill N (16) SAC-NJ
# 1 Women Open 1000 Free 10:39.12Y
# 5 Women Open 200 Free 2:00.78Y
# 31 Women Open 500 Free 5:11.58Y
# 79 Women Open 1650 Free 17:54.59Y
# 87 Women Open 200 Back 2:18.76Y
Rebovich, Holly A (16) SAC-NJ
# 1 Women Open 1000 Free 10:15.17Y
# 5 Women Open 200 Free 1:57.34Y
# 9 Women Open 200 IM 2:15.99Y
# 31 Women Open 500 Free 5:02.67Y
# 39 Women Open 200 Breast 2:35.55Y
# 47 Women Open 400 IM 4:39.38Y
# 79 Women Open 1650 Free 17:05.99Y
# 91 Women Open 200 Fly 2:16.78Y
# 95 Women Open 100 Free 54.99Y
Steel, Miranda (17) SAC-NJ
# 1 Women Open 1000 Free 10:45.11Y
# 5 Women Open 200 Free 2:00.85Y
# 9 Women Open 200 IM 2:16.79Y
# 31 Women Open 500 Free 5:14.99Y
# 43 Women Open 100 Back 1:03.37Y
# 47 Women Open 400 IM 4:48.57Y
# 79 Women Open 1650 Free 18:33.12Y
# 87 Women Open 200 Back 2:13.23Y
# 95 Women Open 100 Free 55.29Y
Steenvoorden, Ashley N (17) SAC-NJ
# 1 Women Open 1000 Free 9:52.82Y
# 5 Women Open 200 Free 1:52.95Y
# 9 Women Open 200 IM 2:11.55Y
# 31 Women Open 500 Free 4:53.97Y
# 35 Women Open 100 Fly 1:01.74Y
# 47 Women Open 400 IM 4:28.98Y
# 79 Women Open 1650 Free 16:25.32Y
# 91 Women Open 200 Fly 2:15.52Y
# 95 Women Open 100 Free 53.66Y
Steenvoorden, Kristen M (17) SAC-NJ
# 1 Women Open 1000 Free 10:10.93Y
# 5 Women Open 200 Free 1:54.56Y
# 9 Women Open 200 IM 2:07.96Y
# 31 Women Open 500 Free 4:58.52Y
# 35 Women Open 100 Fly 57.62Y
# 47 Women Open 400 IM 4:24.61Y
# 79 Women Open 1650 Free 16:49.95Y
# 87 Women Open 200 Back 2:10.23Y
# 91 Women Open 200 Fly 2:09.61Y
Torres, Jules (12) SAC-NJ
# 21 Women 11-12 50 Back 35.08Y
# 25 Women 11-12 200 IM 2:37.35Y
# 53 Women 11-12 100 IM 1:15.33Y
# 59 Women 11-12 50 Free 29.01Y
# 71 Women 11-12 50 Fly 32.90Y
# 73 Women 11-12 200 Free 2:19.02Y
# 105 Women 11-12 100 Back 1:15.79Y
# 117 Women 11-12 100 Free 1:04.67Y
# 121 Women 11-12 400 IM 5:43.21Y
Wiedecker, Taylor M (12) SAC-NJ
# 17 Women 11-12 500 Free 5:35.67Y
# 21 Women 11-12 50 Back 34.55Y
# 53 Women 11-12 100 IM 1:12.43Y
# 67 Women 11-12 200 Back 2:32.58Y
# 73 Women 11-12 200 Free 2:08.48Y
# 105 Women 11-12 100 Back 1:13.11Y
# 117 Women 11-12 100 Free 1:00.03Y
Xiong, Susan T (14) SAC-NJ
# 3 Women 13-14 200 Free 2:03.88Y
# 7 Women 13-14 200 IM 2:15.38Y
# 29 Women 13-14 500 Free 5:25.75Y
# 41 Women 13-14 100 Back 1:04.08Y
# 45 Women 13-14 400 IM 4:48.41Y
# 85 Women 13-14 200 Back 2:14.26Y
# 89 Women 13-14 200 Fly 2:23.68Y
Zhu, Julien (9) SAC-NJ
# 23 Women 10 & Under 50 Breast 44.52Y
# 57 Women 10 & Under 100 Free 1:15.13Y
# 69 Women 10 & Under 100 IM 1:23.98Y
# 107 Women 10 & Under 50 Free 34.28Y
Ankosko, Nicholas C (14) SAC-NJ
# 4 Men 13-14 200 Free 1:56.35Y
# 12 Men 13-14 50 Free 25.69Y
# 30 Men 13-14 500 Free 5:11.19Y
# 86 Men 13-14 200 Back 2:21.19Y
# 94 Men 13-14 100 Free 54.59Y
Cipolla, Christopher P (16) SAC-NJ
# 2 Men Open 1000 Free 10:24.81Y
# 10 Men Open 200 IM 2:07.81Y
# 32 Men Open 500 Free 5:00.49Y
# 40 Men Open 200 Breast 2:21.87Y
# 48 Men Open 400 IM 4:28.35Y
# 80 Men Open 1650 Free 17:51.09Y
# 84 Men Open 100 Breast 1:06.13Y
# 96 Men Open 100 Free 50.96Y
Galinskiy, Aleksandr (14) SAC-NJ
# 4 Men 13-14 200 Free 1:57.11Y
# 8 Men 13-14 200 IM 2:10.36Y
# 12 Men 13-14 50 Free 24.01Y
# 34 Men 13-14 100 Fly 1:00.74Y
# 38 Men 13-14 200 Breast 2:24.39Y
# 42 Men 13-14 100 Back 1:05.44Y
# 82 Men 13-14 100 Breast 1:06.87Y
# 94 Men 13-14 100 Free 52.78Y
Gayetsky, Daniel J (12) SAC-NJ
# 60 Men 11-12 50 Free 29.88Y
# 72 Men 11-12 50 Fly 32.40Y
Gorka, Timothy M (14) SAC-NJ
# 4 Men 13-14 200 Free 2:03.28Y
# 8 Men 13-14 200 IM 2:20.75Y
# 30 Men 13-14 500 Free 5:28.85Y
# 42 Men 13-14 100 Back 1:03.49Y
# 46 Men 13-14 400 IM 4:53.70Y
# 86 Men 13-14 200 Back 2:17.03Y
# 94 Men 13-14 100 Free 55.76Y
Horta, AJ (12) SAC-NJ
# 64 Men 11-12 100 Breast 1:22.50Y
# 102 Men 11-12 200 Breast 3:00.00Y
# 114 Men 11-12 50 Breast 38.00Y
Jan, Kevin (13) SAC-NJ
# 4 Men 13-14 200 Free 1:59.07Y
# 8 Men 13-14 200 IM 2:12.02Y
# 12 Men 13-14 50 Free 24.73Y
# 30 Men 13-14 500 Free 5:22.95Y
# 34 Men 13-14 100 Fly 56.75Y
# 42 Men 13-14 100 Back 1:04.94Y
# 86 Men 13-14 200 Back 2:19.78Y
# 90 Men 13-14 200 Fly 2:04.04Y
# 94 Men 13-14 100 Free 54.35Y
Krishnamoorthy, Amalan (14) SAC-NJ
# 30 Men 13-14 500 Free 5:34.68Y
Laguna, Michael R (14) SAC-NJ
# 82 Men 13-14 100 Breast 1:13.19Y
Lee, Oscar (11) UNSAC-NJ
# 64 Men 11-12 100 Breast 1:21.49Y
# 102 Men 11-12 200 Breast 2:58.45Y
# 114 Men 11-12 50 Breast 38.09Y
Lu, Matthew Y (14) SAC-NJ
# 38 Men 13-14 200 Breast 2:35.34Y
# 82 Men 13-14 100 Breast 1:13.29Y
McDermott, Dylan F (14) SAC-NJ
# 2 Men Open 1000 Free 10:23.33Y
# 4 Men 13-14 200 Free 1:55.40Y
# 8 Men 13-14 200 IM 2:12.36Y
# 30 Men 13-14 500 Free 5:08.55Y
# 34 Men 13-14 100 Fly 1:01.43Y
# 46 Men 13-14 400 IM 4:36.17Y
# 86 Men 13-14 200 Back 2:11.41Y
# 90 Men 13-14 200 Fly 2:11.48Y
# 94 Men 13-14 100 Free 55.38Y
McKinnon, William L (14) SAC-NJ
# 82 Men 13-14 100 Breast 1:13.26Y
Newsome, Drew (14) SAC-NJ
# 94 Men 13-14 100 Free 56.07Y
Ng, Eric D (10) SAC-NJ
# 58 Men 10 & Under 100 Free 1:16.01Y
# 62 Men 10 & Under 100 Fly 1:26.30Y
# 66 Men 10 & Under 50 Back 41.38Y
# 70 Men 10 & Under 100 IM 1:27.59Y
# 104 Men 10 & Under 100 Breast 1:39.89Y
# 108 Men 10 & Under 50 Free 35.32Y
# 112 Men 10 & Under 50 Fly 37.71Y
Riepe, Nicholas P (12) SAC-NJ
# 22 Men 11-12 50 Back 34.70Y
# 26 Men 11-12 200 IM 2:38.17Y
# 56 Men 11-12 200 Fly 2:42.20Y
# 60 Men 11-12 50 Free 29.64Y
# 68 Men 11-12 200 Back 2:35.71Y
# 72 Men 11-12 50 Fly 32.40Y
# 106 Men 11-12 100 Back 1:14.90Y
# 118 Men 11-12 100 Free 1:05.19Y
Rong, Michael Z (17) SAC-NJ
# 2 Men Open 1000 Free 9:59.46Y
# 6 Men Open 200 Free 1:51.50Y
# 10 Men Open 200 IM 2:05.90Y
# 32 Men Open 500 Free 4:52.61Y
# 40 Men Open 200 Breast 2:16.14Y
# 48 Men Open 400 IM 4:19.92Y
# 80 Men Open 1650 Free 16:51.34Y
# 84 Men Open 100 Breast 1:05.22Y
# 88 Men Open 200 Back 2:06.47Y
Steel, Austin J (17) SAC-NJ
# 2 Men Open 1000 Free 9:28.47Y
# 6 Men Open 200 Free 1:43.00Y
# 10 Men Open 200 IM 2:00.09Y
# 32 Men Open 500 Free 4:39.39Y
# 44 Men Open 100 Back 53.10Y
# 48 Men Open 400 IM 4:15.19Y
# 80 Men Open 1650 Free 16:17.35Y
# 88 Men Open 200 Back 1:57.25Y
# 92 Men Open 200 Fly 2:08.01Y
Steenvoorden, Anthony J (12) SAC-NJ
# 54 Men 11-12 100 IM 1:14.79Y
# 64 Men 11-12 100 Breast 1:22.54Y
# 102 Men 11-12 200 Breast 3:00.77Y
# 114 Men 11-12 50 Breast 38.00Y
Torres, Justin M (9) SAC-NJ
# 28 Men 10 & Under 200 IM 3:09.20Y
# 58 Men 10 & Under 100 Free 1:14.42Y
# 62 Men 10 & Under 100 Fly 1:24.95Y
# 66 Men 10 & Under 50 Back 40.60Y
# 70 Men 10 & Under 100 IM 1:28.78Y
# 108 Men 10 & Under 50 Free 33.39Y
# 112 Men 10 & Under 50 Fly 37.91Y
# 116 Men 10 & Under 100 Back 1:28.23Y
# 120 Men 10 & Under 200 Free 2:33.81Y
Wang, Kevin (13) SAC-NJ
# 4 Men 13-14 200 Free 1:56.00Y
# 8 Men 13-14 200 IM 2:16.61Y
# 30 Men 13-14 500 Free 5:08.32Y
# 34 Men 13-14 100 Fly 1:04.01Y
# 42 Men 13-14 100 Back 1:00.51Y
# 46 Men 13-14 400 IM 4:43.61Y
# 86 Men 13-14 200 Back 2:10.43Y
# 94 Men 13-14 100 Free 55.55Y
Wu, Jeffrey (10) SAC-NJ
# 24 Men 10 & Under 50 Breast 45.52Y
# 66 Men 10 & Under 50 Back 41.76Y
# 108 Men 10 & Under 50 Free 35.31Y
Zinoviev, Daniel F (14) SAC-NJ
# 12 Men 13-14 50 Free 25.37Y
 
Female IE's: 256
Male IE's: 118
Total IE's: 374
 
Total Athletes: 64